Excellent Location! Stunning Ice Condo! Bright Corner Unit W/Spectacular View Of City Skyline, 9" Celling 770 Sqft, 2 Bedrm + Study, North EastFacing W/ Floor To Ceiling Wrap Around Windows & Oversized Balcony, Connected To The Underground Path Walkway & Union Station. Live InDowntown's Most Vibrant Waterfront Condo! ,High End Appliances, Resort Style Amenities: Health Club, Pool, Sauna, Media Room, Party Room &More. Easy Access To Qew, Dvp, Lakeshore, Restaurants, Transit, Harbor Front. |
Price | $699,000 |
Taxes: | $4506.00 |
Maintenance Fee: | 786.00 |
Address: | 12 York St , Unit 4610, Toronto, M5J 0A9, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 46 |
Unit No | 10 |
Directions/Cross Streets: | York St/Bremner |
Rooms: | 5 |
Rooms +: | 1 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 2 | Main |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Spot: | 126 |
Parking Type: | Owned |
Legal Description: | C |
Exposure: | Ne |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Square Footage: | 700-799 |
Maintenance: | 786.00 |
CAC Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 NEW CONCEPT |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Waterfront Communities C1 |
Style: | Apartment |
Tax: | $4,506 |
Maintenance Fee: | $786 |
Beds: | 2+1 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |