The Complete Package. 1,683 S.F., Jasmine Model. 2 Bdrm. + Den. All Inclusive Maintenance (Even Cable &Internet). All Your furniture Will fit. Executive Condo. 24 Hr. Security/Concierge. Balcony. Good West View. Walking score 98. Tandem 2-car Parking &Locker. Plus View. Good Unit-Good Value |
Price | $1,100,000 |
Taxes: | $4849.66 |
Assessment Year: | 2024 |
Maintenance Fee: | 1464.90 |
Address: | 65 Spring Garden Ave , Unit 1504, Toronto, M2N 6H9, Ontario |
Province/State: | Ontario |
Condo Corporation No | MTCC |
Level | 14 |
Unit No | 4 |
Locker No | 162 |
Directions/Cross Streets: | Yonge/Sheppard/Doris/Subway |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | Y |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Flat | Living | 18.37 | 12.23 | Laminate, Open Concept, Walk Through |
Room 2 | Flat | Dining | 13.09 | 11.48 | Laminate, Formal Rm, Open Concept |
Room 3 | Flat | Kitchen | 16.47 | 11.48 | Marble Floor, Formal Rm, Breakfast Area |
Room 4 | Flat | Prim Bdrm | 17.52 | 12.46 | Laminate, 4 Pc Ensuite, His/Hers Closets |
Room 5 | Flat | 2nd Br | 14.04 | 13.58 | Laminate, Double Closet, W/O To Balcony |
Room 6 | Flat | Den | 12.79 | 10.17 | Laminate, Formal Rm, Walk-Thru |
Room 7 | Flat | Solarium | 12.3 | 8.53 | Laminate, West View, W/O To Balcony |
Room 8 | Flat | Foyer | 6.56 | 6.56 | Marble Floor, Large Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 5 |
Property Type: | Condo Apt |
Style: | Apartment |
Garage Type: | Underground |
Garage(/Parking)Space: | 2.00 |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Spot: | 89 |
Parking Type: | Owned |
Legal Description: | A-89 |
Park #2 | |
Parking Spot: | 81 |
Parking Type: | Owned |
Legal Description: | A-81 |
Exposure: | W |
Balcony: | Open |
Locker: | Ensuite+Exclusive |
Pet Permited: | N |
Approximatly Square Footage: | 1600-1799 |
Building Amenities: | Concierge, Exercise Room, Guest Suites, Indoor Pool, Rooftop Deck/Garden, Visitor Parking |
Property Features: | Arts Centre, Library, Park, Place Of Worship, Public Transit, School |
Maintenance: | 1464.90 |
CAC Included: | Y |
Hydro Included: | Y |
Water Included: | Y |
Cabel TV Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Main |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE GOLDEN RIDGE REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Willowdale East |
Style: | Apartment |
Tax: | $4,849.66 |
Maintenance Fee: | $1,464.9 |
Beds: | 2+1 |
Baths: | 2 |
Garage: | 2 |
Fireplace: | N |