| Welcome to a standout opportunity in Northwest Ajax! This beautiful 3-bedroom freehold semi delivers style, comfort, and everyday functionality. Enjoy a bright, open-concept layout with rich cherry hardwood floors, pot lights, and a sleek upgraded kitchen featuring quartz countertops, stainless steel appliances, and a large breakfast bar. Upstairs, find three spacious bedrooms, including a primary suite with a walk-in closet. Step outside to your private deck with a charming gazebo-perfect for relaxing or entertaining. Bonus: no sidewalk, offering extra parking! The unfinished basement is a blank canvas-ideal for a future office, gym, or playroom. Located steps from top-rated schools, parks, shopping, transit, and close to Hwys 401, 407 & 412, this move-in-ready home is a rare gem in one of Ajax's most desirable communities. Don't miss it! |
| Price | $719,000 |
| Taxes: | $5179.97 |
| Occupancy: | Owner |
| Address: | 48 Unsworth Crescent , Ajax, L1T 4X3, Durham |
| Directions/Cross Streets: | Westney & Williamson |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 19.42 | 10.66 | Hardwood Floor, Combined w/Dining, W/O To Deck |
| Room 2 | Main | Dining Ro | 19.42 | 10.66 | Hardwood Floor, Combined w/Living, Open Concept |
| Room 3 | Second | Kitchen | 10.1 | 9.81 | Ceramic Floor, Quartz Counter, Breakfast Bar |
| Room 4 | Second | Bedroom | 17.02 | 11.74 | Hardwood Floor, Walk-In Closet(s), Large Window |
| Room 5 | Second | Bedroom 2 | 15.91 | 9.05 | Hardwood Floor, Closet, Large Window |
| Room 6 | Second | Bedroom 3 | 11.74 | 9.09 | Hardwood Floor, Closet, Large Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Durham |
| Municipality: | Ajax |
| Neighbourhood: | Northwest Ajax |
| Style: | 2-Storey |
| Tax: | $5,179.97 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |