| *** Legal Basement Apartment*** Welcome to 19 Shoreland Crescent, a well-maintained bungalow situated on a desirable corner lot in the convenient Woburn community. Freshly painted and move-in ready, this home offers a functional main floor with three separate bedrooms. Looking to offset your mortgage or create space for extended family? The legal, self-contained 2-bedroom basement apartment (permits available) provides a great opportunity for additional income or multi-generational living. Close to Cedarbrook Park, Scarborough Town Centre, TTC, and Highway 401, this home offers a great balance of flexibility and convenience. |
| Price | $798,800 |
| Taxes: | $3710.00 |
| Occupancy: | Vacant |
| Address: | 19 Shoreland Crescent , Toronto, M1G 1M4, Toronto |
| Directions/Cross Streets: | Lawarence/Scarborough Golf Club |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Apartment |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.09 | 12.23 | Hardwood Floor, Large Window, Combined w/Dining |
| Room 2 | Main | Dining Ro | 10.66 | 12.23 | Combined w/Living, Hardwood Floor, Large Window |
| Room 3 | Main | Kitchen | 16.01 | 8.07 | Walk-Out, Updated, Stainless Steel Appl |
| Room 4 | Main | Bedroom | 13.48 | 11.51 | Hardwood Floor, Closet, Window |
| Room 5 | Main | Bedroom 2 | 13.48 | 7.84 | Window, Hardwood Floor, Closet Organizers |
| Room 6 | Main | Bedroom 3 | 11.68 | 8.07 | Closet, Window, Hardwood Floor |
| Room 7 | Lower | Living Ro | 13.09 | 16.17 | Combined w/Dining, Tile Floor |
| Room 8 | Lower | Kitchen | 6.66 | 10.66 | Stainless Steel Appl, Updated |
| Room 9 | Lower | Bedroom | 11.84 | 12.5 | Closet, Window |
| Room 10 | Lower | Bedroom 2 | 12.5 | 1141.44 | Large Window, Closet Organizers |
| Room 11 | Lower | Laundry | 6.33 | 8.17 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SIGNATURE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E09 |
| Neighbourhood: | Woburn |
| Style: | Bungalow |
| Tax: | $3,710 |
| Beds: | 3+2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |