Welcome Home To Massey Square In The Heart Of King West Village. This Gorgeous Unit Features An Open Concept Kitchen Overlooking A Spacious Living And Dining Room Area With A W/O To South Facing Balcony Views. Kitchen Has Built In Oven, Stove Top & Breakfast Bar. The Primary Offers A W/I Closet And Semi Ensuite. Parking And Locker Included. Steps To City Market, Starbucks, Tims, Ttc, Liberty Village, Restos, Shops, And Much More. Move In Ready! |
Price | $749,900 |
Taxes: | $2376.84 |
Maintenance Fee: | 468.20 |
Address: | 1000 King St West , Unit 609, Toronto, M6K 3N1, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 6 |
Unit No | 9 |
Directions/Cross Streets: | King And Shaw |
Rooms: | 5 |
Rooms +: | 0 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Kitchens +: | 0 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Brick |
Garage Type: | Undergrnd |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Owned |
Exposure: | S |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Square Footage: | 700-799 |
Building Amenities: | Exercise Room, Games Room, Media Room, Party/Meeting Room, Visitor Parking |
Maintenance: | 468.20 |
CAC Included: | N |
Hydro Included: | N |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | Y |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Main |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
FAIRSQUARE GROUP REALTY, BROKERAGE |
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Waterfront Communities C1 |
Style: | Apartment |
Tax: | $2,376.84 |
Maintenance Fee: | $468.2 |
Beds: | 1+1 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | N |