Welcome To This Stylish 1 Bed Plus A Good Size Den That Can Be Used As 2nd Bed. Lots Of Natural Lights, Effective Layout, South East Remote Lake View. Amazing Amenities Incl. Gyms, Indoor Pool, Recreation Room, Concierge, Outdoor Bbq. A Prime Downtown Location. Steps To Rogers Centre, Cn Tower, Scotia Arena, 8 Acre Canoe Landing Park, Waterfront, Financial District, Super Market, The Bentway And Much More! |
Extras: Fridge, Stove,2 In 1 Euro Washer/Dryer,B/I Microwave. All Elfs |
Price | $669,900 |
Taxes: | $2004.12 |
Maintenance Fee: | 465.29 |
Address: | 10 Capreol Crt , Unit 802, Toronto, M5V4B3, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCP |
Level | 07 |
Unit No | 02 |
Directions/Cross Streets: | Spadina & Front |
Rooms: | 4 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Undergrnd |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Owned |
Exposure: | E |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Square Footage: | 500-599 |
Building Amenities: | Concierge, Exercise Room, Guest Suites, Indoor Pool, Party/Meeting Room, Visitor Parking |
Maintenance: | 465.29 |
CAC Included: | Y |
Hydro Included: | N |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Ensuite Laundry: | Y |
Elevator Lift: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 INNOVATIVE REALTY INC., BROKERAGE |
Virtual Tour | Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Waterfront Communities C1 |
Style: | Apartment |
Tax: | $2,004.12 |
Maintenance Fee: | $465.29 |
Beds: | 1+1 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | N |