Attention All First Time Buyers, Investors, Downsizers, Triple A Location, Amazing 1+1 Unit W/ Open Concept Kitchen, New Appliances & Granite Counters, 9 Ft Ceilings, And Den W/ Custom Sliding Door For A 2nd Bedroom / Home Office. Steps To Rogers Centre In Heart Of Downtown Toronto. Wonderful Amenities Includes Superclub With Party Room, Tennis Courts, Indoor Track, Large Gym, Playground, Dog Park, Squash Court, Swimming Pool, Bowling Alley & Various Classes. |
Extras: Includes All Existing Appliances, Fridge, Gas Stove, Microwave, Dishwasher, Washer, Dryer |
Price | $719,900 |
Taxes: | $2266.86 |
Maintenance Fee: | 628.07 |
Address: | 9 Spadina Ave , Unit 217, Toronto, M5V3V5, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 3 |
Unit No | 25 |
Directions/Cross Streets: | Spadina /Lakeshore |
Rooms: | 3 |
Rooms +: | 1 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Brick |
Garage Type: | Undergrnd |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Spot: | B166 |
Parking Type: | Owned |
Exposure: | E |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Square Footage: | 600-699 |
Maintenance: | 628.07 |
CAC Included: | Y |
Hydro Included: | Y |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX WEST REALTY INC., BROKERAGE |
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Waterfront Communities C1 |
Style: | Apartment |
Tax: | $2,266.86 |
Maintenance Fee: | $628.07 |
Beds: | 1+1 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | N |