Located In The Heart Of The Entertainment District, Downtown Toronto. Developed By Tridel. Steps To The Path, Restaurants, Financial District, Rogers Centre & Cn Tower. Amenities: Visitor Parking, Bbq, Cyber Lounge, Well-Equipped Gym And Fitness Area, Roof Top Terrace, Indoor Lap Pool And 24Hr Concierge Etc. South Facing With Lots Of Natural Sunlight. Extras:Beautiful 1B Unit With Great Layout, Approx 643 Sqft. Floor To Ceiling Windows. South Exposure. Balcony. Appliances: Fridge, Stove, B/I Microwave And Dishwasher, Stacked Washer/Dryer And All Elfs Etc. |
Price | $569,000 |
Taxes: | $2431.90 |
Maintenance Fee: | 722.89 |
Address: | 270 Wellington St West , Unit 816, Toronto, M5V 3P5, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 7 |
Unit No | 816 |
Locker No | C107 |
Directions/Cross Streets: | Wellington St & Blue Jays Way |
Rooms: | 4 |
Bedrooms: | 1 |
Bedrooms +: | |
Kitchens: | 1 |
Kitchens +: | 0 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Owned |
Legal Description: | B7 |
Exposure: | S |
Balcony: | Encl |
Locker: | Owned |
Pet Permited: | Restrict |
Retirement Home: | N |
Approximatly Square Footage: | 600-699 |
Maintenance: | 722.89 |
CAC Included: | Y |
Hydro Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
GOLDEN HOUSE REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Waterfront Communities C1 |
Style: | Apartment |
Tax: | $2,431.9 |
Maintenance Fee: | $722.89 |
Beds: | 1 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | Y |