Yonge And Sheppard! High Floor 2+Den, 2 Full Baths, Corner Suite In The Award Winning Emerald Park. Unobstructed South-West Exposure With Breathtaking Panoramic Views Of The City, Cn Tower, Modern Open Concept Kitchen W/ Centre Island, Floor To Ceiling Windows, 9' Ceilings, 24Hrs Concierge, Pool. Direct Indoor Access To Yonge/Sheppard Subway Lines, Lcbo, Grocery Shops, Restaurants And Much More. Resort Style Amenities. |
Price | $908,000 |
Taxes: | $3837.74 |
Assessment Year: | 2023 |
Maintenance Fee: | 827.30 |
Address: | 9 Bogert Ave , Unit 2603, Toronto, M2N 0H3, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 26 |
Unit No | 03 |
Directions/Cross Streets: | Yonge/Sheppard |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | Y |
Basement: | None |
Approximatly Age: | 6-10 |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Owned |
Exposure: | Sw |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Retirement Home: | N |
Approximatly Age: | 6-10 |
Approximatly Square Footage: | 900-999 |
Building Amenities: | Concierge, Exercise Room, Indoor Pool |
Property Features: | Arts Centre, Hospital, Park, Public Transit, Rec Centre, School |
Maintenance: | 827.30 |
CAC Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Ensuite Laundry: | Y |
Elevator Lift: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
BAY STREET GROUP INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Lansing-Westgate |
Style: | Apartment |
Approximate Age: | 6-10 |
Tax: | $3,837.74 |
Maintenance Fee: | $827.3 |
Beds: | 2+1 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |