Welcome To Spacious 1 Bedroom Plus Den Suite In Tridel Built Polo Club 1 At Bay & Bloor In Downtown Toronto, Walking Distance To U Of T & Yorkville , Subway Station. Newly Replaced Large Windows, Laminate Floor, Updated Kitchen. Includes One Parking Space & 1 Locker , Monthly Maintenance Fees Include All Utilities, Wonderful : Having amenities like 24-hour security, a gym, pool, and rooftop terrace adds a lot of value to the living experience. And having the option to use the den as a second bedroom increases the flexibility of the space. It seems like a great opportunity for anyone looking to live in the heart of downtown Toronto. |
Price | $499,000 |
Taxes: | $2603.56 |
Maintenance Fee: | 761.58 |
Address: | 1055 Bay St , Unit 308, Toronto, M5S 3A3, Ontario |
Province/State: | Ontario |
Condo Corporation No | MTCC |
Level | 3 |
Unit No | 8 |
Locker No | 134 |
Directions/Cross Streets: | Bay/Bloor |
Rooms: | 4 |
Rooms +: | 1 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Brick |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Owned |
Exposure: | Nw |
Balcony: | None |
Locker: | Owned |
Pet Permited: | Restrict |
Retirement Home: | N |
Approximatly Square Footage: | 700-799 |
Maintenance: | 761.58 |
CAC Included: | Y |
Hydro Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
LUXE HOME TOWN REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Bay Street Corridor |
Style: | Apartment |
Tax: | $2,603.56 |
Maintenance Fee: | $761.58 |
Beds: | 1+1 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | N |