* Luxury Bright Corner Unit Offer By The Mosaic Condos * One Plus Den With Ensuite Locker * Great Location * 24/7 Concierge With Amazing Amenities * Steps Away From Subway Station * It Boasts a High Walkability Score With Easy Access to Shops and Cafes * Close to UT, Bloor-Yorkville, and Cultural Institution Such as ROM * One Parking & One Locker At Level B Included * |
Extras: Electric Light Fixtures Belong to Sellers, Window Coverings, S/S Fridge, Stove, Dishwasher, B/I Microwave, Washer & Dryer. |
Price | $849,000 |
Taxes: | $3683.74 |
Maintenance Fee: | 683.05 |
Address: | 736 Spadina Ave , Unit 613, Toronto, M5S 2J6, Ontario |
Province/State: | Ontario |
Condo Corporation No | Tscp |
Level | 6 |
Unit No | 13 |
Locker No | 67 |
Directions/Cross Streets: | Bloor/Spadina |
Rooms: | 5 |
Bedrooms: | 1 |
Bedrooms +: | 2 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Owned |
Legal Description: | #43, Level B |
Exposure: | Ne |
Balcony: | Open |
Locker: | Exclusive |
Pet Permited: | Restrict |
Approximatly Square Footage: | 600-699 |
Building Amenities: | Exercise Room, Guest Suites, Rooftop Deck/Garden, Visitor Parking |
Property Features: | Public Trans, School |
Maintenance: | 683.05 |
CAC Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
TRADEWORLD REALTY INC |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | University |
Style: | Apartment |
Tax: | $3,683.74 |
Maintenance Fee: | $683.05 |
Beds: | 1+2 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | N |