***Bright & Spacious 2 Bedroom Unit In A Luxury Tridel-Built Condo Designed For Senior Living***Freshly Painted Thru-Out***One Parking & One Locker***Water Filtration System***New Blinds***Brand New B/I Dishwasher***Move-In-Ready***24 HRS On-Site Emergency Support Service By Yee-Hong***24 HRS TTC At Door***One Bus To Kennedy & Finch Subway***Walking Distance To L'amoreaux Community Centre & 24 HRs Chinses Supermarket***Brand New Eatery Centre Coming Soon Across From Building***Additional Fee-For Service Available Such As PSWS, Homemaking & Meals-On-Wheels & More....... |
Price | $465,000 |
Taxes: | $1587.94 |
Assessment Year: | 2024 |
Maintenance Fee: | 1280.04 |
Address: | 3088 Kennedy Rd , Unit 1012, Toronto, M1V 5M4, Ontario |
Province/State: | Ontario |
Condo Corporation No | MTCC |
Level | 9 |
Unit No | 11 |
Directions/Cross Streets: | Kennedy/McNicoll |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Approximatly Age: | 16-30 |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Spot: | 9 |
Parking Type: | Owned |
Legal Description: | P2 |
Exposure: | W |
Balcony: | None |
Locker: | Owned |
Pet Permited: | N |
Approximatly Age: | 16-30 |
Approximatly Square Footage: | 800-899 |
Maintenance: | 1280.04 |
CAC Included: | Y |
Hydro Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 PERCY FULTON LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Steeles |
Style: | Apartment |
Approximate Age: | 16-30 |
Tax: | $1,587.94 |
Maintenance Fee: | $1,280.04 |
Beds: | 2 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |