Live in luxury at this stunning 1+1 bedroom condo in the heart of downtown Toronto. This rare unit comes with 2 parking spaces and is Airbnb-friendly, making it perfect for investors or end-users. Enjoy top-tier amenities, including an outdoor pool with cabanas, a 24-hour concierge, and high-end stainless steel appliances. Located just steps from the CN Tower, Rogers Centre, Financial District, and Entertainment District, everything you need is within walking distance. The open-concept layout offers modern finishes and a versatile den, ideal for a home office or guest space. Dont miss this incredible opportunity to own in one of Torontos most sought-after luxury buildings! |
Price | $768,000 |
Taxes: | $3888.00 |
Assessment Year: | 2025 |
Maintenance Fee: | 534.56 |
Address: | 300 Front St West , Unit 907, Toronto, M5V 0E9, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 9 |
Unit No | 907 |
Directions/Cross Streets: | Front St & John St |
Rooms: | 5 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Kitchens +: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 2.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Owned |
Exposure: | E |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Square Footage: | 600-699 |
Maintenance: | 534.56 |
Common Elements Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTRON REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Waterfront Communities C1 |
Style: | Apartment |
Tax: | $3,888 |
Maintenance Fee: | $534.56 |
Beds: | 1+1 |
Baths: | 1 |
Garage: | 2 |
Fireplace: | N |