You wont find a better home and value in the coveted Spring Farm neighbourhood. This 4-bedroom home on a quiet child-friendly street offers a great layout & generous rooms. A sheltered porch leads to a spacious entry/foyer with double closet. Direct garage access to the foyer is a welcome convenience, as is the main floor laundry. The first level features beautiful hardwood throughout the main living areas. The large sunken family room features a wall-to-wall built-in and large window. Enjoy lots of light in the kitchen through the day with sliding doors to the sunny deck and back yard from the family size breakfast area. The renovated kitchen has a very functional layout with beautiful wood cabinetry, granite counters, top line appliances and ample storage. Lazy-Susan corner, pullout spice cabinet and pot drawers add to the convenience of this area. The generous combined living and dining rooms make entertaining a breeze. Upstairs are 4 bedrooms with double closets. The Primary suite is a huge retreat with vaulted ceiling, a sitting area, walk-in closet as well as a dressing area with sink. The renovated 5-piece bath and glass-walled shower also boasts a freestanding oval tub. The large main 4-pc. bath can easily add a second sink. The lower level has a fully finished rec room and additional separate flex room with double closet and windows. Extra storage throughout this level. Enjoy the sunny landscaped property with rear raised deck (walkout from the kitchen) and sprinkler system. A double driveway plus 2-car garage mean plenty of parking for the family and guests. Walk to everything you need, excellent schools, including Hebrew and Montessori, York Region Transit (single fare with TTC), houses of worship, the Sobeys' Plaza, the Promenade Mall currently being re- developed, Bathurst/Clark & Gallanough resource libraries, community centers, parks and playgrounds, +++. |
Price | $1,518,000 |
Taxes: | $6666.94 |
Assessment Year: | 2024 |
Occupancy by: | Owner |
Address: | 78 Heatherton Way , Vaughan, L4J 3E9, York |
Directions/Cross Streets: | Clark/Hilda |
Rooms: | 9 |
Rooms +: | 2 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 13.68 | 14.99 | Hardwood Floor, Large Window, Combined w/Dining |
Room 2 | Main | Dining Ro | 9.84 | 13.32 | Hardwood Floor, Large Window, Combined w/Living |
Room 3 | Main | Family Ro | 18.56 | 11.74 | Hardwood Floor, B/I Bookcase, Sunken Room |
Room 4 | Main | Kitchen | 8.43 | 8.43 | Renovated, Granite Counters, Custom Backsplash |
Room 5 | Main | Breakfast | 8.43 | 8.43 | Ceramic Floor, Walk-Out, Overlooks Backyard |
Room 6 | Main | Laundry | 7.15 | 6.43 | Laundry Sink, Cushion Floor, Irregular Room |
Room 7 | Second | Primary B | 16.99 | 12.66 | Vaulted Ceiling(s), 5 Pc Ensuite, Walk-In Closet(s) |
Room 8 | Second | Sitting | 10.23 | 9.09 | Broadloom, Combined w/Primary |
Room 9 | Second | Bedroom 2 | 12.4 | 10.5 | Broadloom, Double Closet, Window |
Room 10 | Second | Bedroom 3 | 14.83 | 10.33 | Broadloom, Double Closet, California Shutters |
Room 11 | Second | Bedroom 4 | 12.76 | 10.33 | Broadloom, Large Closet, Closet Organizers |
Room 12 | Basement | Recreatio | 18.56 | 18.14 | Broadloom, Pot Lights, Irregular Room |
Room 13 | Basement | Bedroom 5 | 17.84 | 10.82 | Broadloom, Large Closet, Window |
Room 14 | Basement | Utility R | 18.99 | 10.43 | Unfinished, Concrete Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 5 | Second |
Washroom Type 4 | 3 | Basement |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 5 | Second |
Washroom Type 9 | 3 | Basement |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Place Of Wor, Public Transit |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTRON REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Vaughan |
Neighbourhood: | Crestwood-Springfarm-Yorkhill |
Style: | 2-Storey |
Tax: | $6,666.94 |
Beds: | 4+1 |
Baths: | 4 |
Fireplace: | N |
Pool: | None |