EXTRA DEEP (25*140 FT) LOT DETACHED HOME IN HIGH DEMAND CLAIRLEA-BIRCHMOUNT, CLOSE ACCESS TO TTC, GO TRANSIT, SCHOOLS, SHOPPING AND MORE. OPPORTUNITY FOR BEGINNERS, INVESTORS, BUILDERS, HANDY PEOPLE. THIS BUNGALOW HAS GREAT BONES AND JUST NEEDS THAT SPECIAL TOUCH TO MAKE IT A PERFECT HOME. POTENTIAL BASEMENT WITH SEPARATE ENTRANCE. PROPERTY WILL BE SOLD AS-IS CONDITION NEITHER SELLERS NOR AGENTS WARRANT THE RETROFIT STATUS OF THE BASEMENT |
Price | $699,900 |
Taxes: | $2671.76 |
Occupancy by: | Tenant |
Address: | 29 North Woodrow Boul , Toronto, M1K 1W2, Toronto |
Acreage: | < .50 |
Directions/Cross Streets: | Birchmount and Danforth Rd |
Rooms: | 6 |
Rooms +: | 1 |
Bedrooms: | 2 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Full, Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 15.12 | 8.95 | Laminate |
Room 2 | Main | Primary B | 12.79 | 8.99 | Laminate |
Room 3 | Main | Bedroom 2 | 9.15 | 8.69 | Laminate |
Room 4 | Main | Kitchen | 10.14 | 8.99 | Laminate |
Room 5 | Main | Bathroom | |||
Room 6 | Basement | Bedroom | 14.99 | 11.97 | Laminate, Ensuite Bath, Window |
Room 7 | Basement | Bedroom | 18.99 | 15.97 | Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 2 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Aluminum Siding |
Garage Type: | Other |
(Parking/)Drive: | Mutual |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Mutual |
Park #2 | |
Parking Type: | Mutual |
Pool: | None |
Approximatly Age: | 51-99 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | None |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ALL-STARS REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto E04 |
Neighbourhood: | Clairlea-Birchmount |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $2,671.76 |
Beds: | 2+2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |