Great Location !! Don't miss out. Renovated home with 3+2 Bedrooms Bungalow with separate Entrance. Granite counter Top, Eat-in-kitchen. The basement has 2 Bedrooms 2 Washrooms, Potential huge income property. Basement rented $1700/M. R.H.King Academy neighborhood school, Steps to TTC, Grocery store, Close to Kennedy & Warden Subway station, Go Train, Eglinton Ave, Schools, Medical Clinic and many more Amenities. |
Price | $999,000 |
Taxes: | $3891.17 |
Occupancy by: | Owner+T |
Address: | 40 Lombardy Cres , Toronto, M1K 4N8, Toronto |
Directions/Cross Streets: | Danforth Rd & Brimley |
Rooms: | 6 |
Rooms +: | 4 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Apartment, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 20.66 | 10.96 | Hardwood Floor, Combined w/Dining, Overlooks Frontyard |
Room 2 | Main | Dining Ro | 36.05 | 10.96 | Hardwood Floor, Combined w/Living, Overlooks Frontyard |
Room 3 | Main | Kitchen | 13.68 | 8.82 | Ceramic Floor, Modern Kitchen, Window |
Room 4 | Main | Primary B | 11.81 | 10.3 | Hardwood Floor, Double Closet, Window |
Room 5 | Main | Bedroom 2 | 10.17 | 10.5 | |
Room 6 | Main | Bedroom 3 | 8.27 | 8.04 | Hardwood Floor, Overlooks Frontyard, Window |
Room 7 | Basement | Living Ro | 16.07 | 10.96 | Laminate, Renovated, Above Grade Window |
Room 8 | Basement | Kitchen | 10.82 | 8.4 | Ceramic Floor, Eat-in Kitchen, Above Grade Window |
Room 9 | Basement | Bedroom | 14.89 | 10.92 | Laminate, Closet, Above Grade Window |
Room 10 | Basement | Bedroom | 11.64 | 10.92 | Laminate, Closet, Above Grade Window |
Room 11 | Basement | Laundry | Ceramic Floor, Separate Room, Above Grade Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 4 | Basement |
Washroom Type 3 | 4 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Age: | 51-99 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ACE REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto E04 |
Neighbourhood: | Kennedy Park |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $3,891.17 |
Beds: | 3+2 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |