For Sale: 105 Betty Ann Dr, Toronto, ONType: Detached Bungalow | 3+3 Beds | 7.5 Baths | 50 x 135 Ft LotMLS Description:Beautifully renovated bungalow in the sought-after Willowdale West neighbourhood. Situated on a 50 x 135 ft lot, this spacious home offers a flexible layout with high-quality finishes throughout. The main level features an open-concept living and dining area with new flooring, pot lights, and updated fixtures. Three large bedrooms with double closets and natural light. Each of the 7.5 bathrooms is finished with stylish vanities and modern tile work.The self-contained lower level, with separate side entrance, includes three additional bedroomseach with its own 3-piece ensuitea large recreation area with stone fireplace, and a wet bar. Rough-in plumbing available for optional kitchen installations on one or both levels (kitchens not currently installed; seller open to adding on request).Additional Features:200 AMP electrical panelUpdated mechanical systemsHardwired smoke detectorsNew shared laundry areaWalk-out basement with finished concrete walkwayParking for 6 vehicles (2-car garage + 4-car driveway)Spacious backyard with potential for future upgrades (e.g., pool)Location:Close to top-rated schools, Edithvale Park, TTC subway, Yonge Street, Hwy 401, and Allen Road.Versatile home ideal for end-users, investors, or multigenerational living in a family-friendly, central location. |
Price | $1,898,000 |
Taxes: | $8020.86 |
Occupancy: | Vacant |
Address: | 105 Betty Ann Driv , Toronto, M2N 1X1, Toronto |
Directions/Cross Streets: | Yonge and Park Home |
Rooms: | 5 |
Rooms +: | 4 |
Bedrooms: | 4 |
Bedrooms +: | 4 |
Family Room: | F |
Basement: | Apartment, Finished wit |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 19.32 | 13.84 | Combined w/Dining, Brick Fireplace, Large Window |
Room 2 | Ground | Primary B | 13.74 | 11.91 | 3 Pc Ensuite, Hardwood Floor, Window |
Room 3 | Ground | Bedroom 2 | 13.09 | 10.17 | B/I Closet, Hardwood Floor, Window |
Room 4 | Ground | Bedroom 3 | 12.17 | 13.84 | B/I Closet, Hardwood Floor, Window |
Room 5 | Ground | Bedroom 4 | 11.91 | 11.91 | 3 Pc Ensuite, Hardwood Floor, Window |
Room 6 | Lower | Living Ro | 12.5 | 12.5 | Window, W/O To Yard |
Room 7 | Lower | Bedroom | 17.65 | 12.5 | 3 Pc Ensuite, Laminate, Window |
Room 8 | Lower | Bedroom 2 | 20.5 | 12.33 | 3 Pc Ensuite, Laminate, Window |
Room 9 | Lower | Bedroom 3 | 14.92 | 11.91 | 3 Pc Ensuite, Laminate, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 3 | Lower |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Main |
Washroom Type 7 | 2 | Main |
Washroom Type 8 | 3 | Lower |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 3 | Main |
Washroom Type 12 | 2 | Main |
Washroom Type 13 | 3 | Lower |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 3 | Main |
Washroom Type 17 | 2 | Main |
Washroom Type 18 | 3 | Lower |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 3 | Main |
Washroom Type 22 | 2 | Main |
Washroom Type 23 | 3 | Lower |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 3 | Main |
Washroom Type 27 | 2 | Main |
Washroom Type 28 | 3 | Lower |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 3 | Main |
Washroom Type 32 | 2 | Main |
Washroom Type 33 | 3 | Lower |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 3 | Main |
Washroom Type 37 | 2 | Main |
Washroom Type 38 | 3 | Lower |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 3 | Main |
Washroom Type 42 | 2 | Main |
Washroom Type 43 | 3 | Lower |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 3 | Main |
Washroom Type 47 | 2 | Main |
Washroom Type 48 | 3 | Lower |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick, Concrete |
Garage Type: | Built-In |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Arts Centre, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ALL-STARS REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto C07 |
Neighbourhood: | Willowdale West |
Style: | Bungalow |
Tax: | $8,020.86 |
Beds: | 4+4 |
Baths: | 7 |
Fireplace: | Y |
Pool: | None |