Welcome to this stunning, fully renovated 3-bedroom, 2-bathroom home in desirable South Ajax. No detail was overlooked with thousands of dollars spent transforming this home from the studs up, showcasing modern finishes and exceptional craftsmanship throughout. The layout is bright and inviting, featuring a designer kitchen with stainless steel appliances, and plenty of space for entertaining. Both bathrooms have been beautifully renovated and updated with contemporary fixtures and spa-like touches. The home offers spacious bedrooms, gleaming floors, and oversized windows that fill the space with natural light. Step outside to a private deck and a lush landscaped backyard perfect for relaxing or hosting guests. Ideally located within walking distance to top-rated schools, scenic parks and trails, grocery stores, and more, with quick access to Highway 401 and the GO Train for effortless commuting. |
Price | $1,029,000 |
Taxes: | $5375.00 |
Occupancy: | Owner |
Address: | 76 Harland Cres , Ajax, L1S 1J9, Durham |
Directions/Cross Streets: | Harland Cres and Dorling Ave. |
Rooms: | 9 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Second |
Washroom Type 2 | 2 | Ground |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding, Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE ESTATE REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Ajax |
Neighbourhood: | South East |
Style: | 2-Storey |
Tax: | $5,375 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |