| Pre-Listing Inspection Report Available Upon Request. Offers Anytime. ***Public Open House Sunday October 19th From 2:00 To 3:00 PM.*** Modern Two Storey Home With Basement Apartment & Separate Entrance Located In Quiet Neighbourhood. 2,610 Square Feet As Per MPAC. Bright & Spacious. Modern Kitchen With Quartz Counter Tops, Stainless Steel Appliances & Tiled Floor. Walk Out To Privacy Fenced Backyard With Interlocking. Perfect For Entertaining. Detached Double Garage Has Heat & Water, Can Be Used As Workshop. Stonework In Driveway. Every Bedroom On Second Floor Has An Ensuite Washroom. Laundry In Basement & Second Floor. Basement Apartment Features Three Bedrooms & One Washroom. Pre-Listing Inspection Report Available. Convenient Location - Close To GO Station, TTC, Schools, Shops, Parks & More. Don't Miss Out On This Gem & Click On The 4K Virtual Tour Now! Pre-Listing Inspection Report Available. |
| Price | $1,650,000 |
| Taxes: | $7246.00 |
| Occupancy: | Owner |
| Address: | 386 Kennedy Road , Toronto, M1K 2A6, Toronto |
| Directions/Cross Streets: | Kennedy Rd & Danforth Rd |
| Rooms: | 7 |
| Rooms +: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 3 |
| Family Room: | F |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.99 | 13.09 | |
| Room 2 | Main | Kitchen | 20.43 | 17.12 | Quartz Counter, Stainless Steel Appl, W/O To Yard |
| Room 3 | Main | Breakfast | 20.43 | 17.12 | Combined w/Kitchen |
| Room 4 | Main | Bedroom 2 | 12.33 | 12.33 | |
| Room 5 | Second | Primary B | 21.39 | 15.15 | Closet, 5 Pc Ensuite |
| Room 6 | Second | Bedroom 3 | 12.86 | 9.51 | Closet, 3 Pc Ensuite |
| Room 7 | Second | Bedroom 4 | 13.78 | 9.94 | Closet, 3 Pc Ensuite |
| Room 8 | Basement | Kitchen | 13.28 | 8.99 | Quartz Counter, Stainless Steel Appl |
| Room 9 | Basement | Bedroom | 11.32 | 10.99 | |
| Room 10 | Basement | Bedroom | 10.14 | 8.2 | |
| Room 11 | Basement | Bedroom | 8.99 | 8.69 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 3 | Second |
| Washroom Type 5 | 3 | Basement |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 3 | Second |
| Washroom Type 10 | 3 | Basement |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 5 | Second |
| Washroom Type 13 | 3 | Second |
| Washroom Type 14 | 3 | Second |
| Washroom Type 15 | 3 | Basement |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 5 | Second |
| Washroom Type 18 | 3 | Second |
| Washroom Type 19 | 3 | Second |
| Washroom Type 20 | 3 | Basement |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 5 | Second |
| Washroom Type 23 | 3 | Second |
| Washroom Type 24 | 3 | Second |
| Washroom Type 25 | 3 | Basement |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 5 | Second |
| Washroom Type 28 | 3 | Second |
| Washroom Type 29 | 3 | Second |
| Washroom Type 30 | 3 | Basement |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 5 | Second |
| Washroom Type 33 | 3 | Second |
| Washroom Type 34 | 3 | Second |
| Washroom Type 35 | 3 | Basement |
| Washroom Type 36 | 3 | Main |
| Washroom Type 37 | 5 | Second |
| Washroom Type 38 | 3 | Second |
| Washroom Type 39 | 3 | Second |
| Washroom Type 40 | 3 | Basement |
| Washroom Type 41 | 3 | Main |
| Washroom Type 42 | 5 | Second |
| Washroom Type 43 | 3 | Second |
| Washroom Type 44 | 3 | Second |
| Washroom Type 45 | 3 | Basement |
| Washroom Type 46 | 3 | Main |
| Washroom Type 47 | 5 | Second |
| Washroom Type 48 | 3 | Second |
| Washroom Type 49 | 3 | Second |
| Washroom Type 50 | 3 | Basement |
| Washroom Type 51 | 3 | Main |
| Washroom Type 52 | 5 | Second |
| Washroom Type 53 | 3 | Second |
| Washroom Type 54 | 3 | Second |
| Washroom Type 55 | 3 | Basement |
| Washroom Type 56 | 3 | Main |
| Washroom Type 57 | 5 | Second |
| Washroom Type 58 | 3 | Second |
| Washroom Type 59 | 3 | Second |
| Washroom Type 60 | 3 | Basement |
| Washroom Type 61 | 3 | Main |
| Washroom Type 62 | 5 | Second |
| Washroom Type 63 | 3 | Second |
| Washroom Type 64 | 3 | Second |
| Washroom Type 65 | 3 | Basement |
| Washroom Type 66 | 3 | Main |
| Washroom Type 67 | 5 | Second |
| Washroom Type 68 | 3 | Second |
| Washroom Type 69 | 3 | Second |
| Washroom Type 70 | 3 | Basement |
| Washroom Type 71 | 3 | Main |
| Washroom Type 72 | 5 | Second |
| Washroom Type 73 | 3 | Second |
| Washroom Type 74 | 3 | Second |
| Washroom Type 75 | 3 | Basement |
| Washroom Type 76 | 3 | Main |
| Washroom Type 77 | 5 | Second |
| Washroom Type 78 | 3 | Second |
| Washroom Type 79 | 3 | Second |
| Washroom Type 80 | 3 | Basement |
| Washroom Type 81 | 3 | Main |
| Washroom Type 82 | 5 | Second |
| Washroom Type 83 | 3 | Second |
| Washroom Type 84 | 3 | Second |
| Washroom Type 85 | 3 | Basement |
| Washroom Type 86 | 3 | Main |
| Washroom Type 87 | 5 | Second |
| Washroom Type 88 | 3 | Second |
| Washroom Type 89 | 3 | Second |
| Washroom Type 90 | 3 | Basement |
| Washroom Type 91 | 3 | Main |
| Washroom Type 92 | 5 | Second |
| Washroom Type 93 | 3 | Second |
| Washroom Type 94 | 3 | Second |
| Washroom Type 95 | 3 | Basement |
| Washroom Type 96 | 3 | Main |
| Washroom Type 97 | 5 | Second |
| Washroom Type 98 | 3 | Second |
| Washroom Type 99 | 3 | Second |
| Washroom Type 100 | 3 | Basement |
| Washroom Type 101 | 3 | Main |
| Washroom Type 102 | 5 | Second |
| Washroom Type 103 | 3 | Second |
| Washroom Type 104 | 3 | Second |
| Washroom Type 105 | 3 | Basement |
| Washroom Type 106 | 3 | Main |
| Washroom Type 107 | 5 | Second |
| Washroom Type 108 | 3 | Second |
| Washroom Type 109 | 3 | Second |
| Washroom Type 110 | 3 | Basement |
| Washroom Type 111 | 3 | Main |
| Washroom Type 112 | 5 | Second |
| Washroom Type 113 | 3 | Second |
| Washroom Type 114 | 3 | Second |
| Washroom Type 115 | 3 | Basement |
| Washroom Type 116 | 3 | Main |
| Washroom Type 117 | 5 | Second |
| Washroom Type 118 | 3 | Second |
| Washroom Type 119 | 3 | Second |
| Washroom Type 120 | 3 | Basement |
| Washroom Type 121 | 3 | Main |
| Washroom Type 122 | 5 | Second |
| Washroom Type 123 | 3 | Second |
| Washroom Type 124 | 3 | Second |
| Washroom Type 125 | 3 | Basement |
| Washroom Type 126 | 3 | Main |
| Washroom Type 127 | 5 | Second |
| Washroom Type 128 | 3 | Second |
| Washroom Type 129 | 3 | Second |
| Washroom Type 130 | 3 | Basement |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| LPT REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E04 |
| Neighbourhood: | Clairlea-Birchmount |
| Style: | 2-Storey |
| Tax: | $7,246 |
| Beds: | 4+3 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |