Discover this charming and meticulously maintained 3-bedroom, 1.5 bathroom townhouse located at 3 Hattie Ct, Georgina, ON. This inviting home features a spacious one car garage and has undergone numerous recent upgrades that enhance both its functionality and aesthetic appeal. Enjoy the comfort and efficiency of a brand-new furnace installed in 2023, ensuring warmth during the colder months, along with a new air conditioning system, promising cool and refreshing summers ahead. Step inside to the main floor, where you will find a fully renovated kitchen that combines modern design with practical features, perfect for preparing meals and entertaining guests. The new flooring throughout the main level adds a fresh and contemporary feel, while the stylish 2-piece bathroom, completed in 2020, offers convenience and modern touches. Upstairs, plush new carpeting extends throughout the stairs and second floor, creating a cozy and comfortable atmosphere in the bedrooms and hallways. Added comfort is that the adjoining wall between 3 Hattie Crt and their neighbour is soundproofed. This home is ideally situated in a friendly neighborhood, close to top-rated schools such as Georgina Access District High School, making it an excellent choice for families. Outdoor enthusiasts will appreciate the proximity to beautiful parks and including Rayners Park, providing ample opportunities for recreation and relaxation. Just a few steps to Beautiful Lake Simcoe for year round recreation. Combining comfort, modern upgrades, and a prime location, this townhouse offers a wonderful opportunity to enjoy a vibrant community lifestyle in Georgina. |
Price | $729,000 |
Taxes: | $3514.32 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 3 Hattie Cour , Georgina, L4P 3Z7, York |
Directions/Cross Streets: | Old Homestead/ Metro Road |
Rooms: | 5 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 11.97 | 17.09 | |
Room 2 | Main | Kitchen | 13.68 | 10.89 | Quartz Counter, W/O To Yard |
Room 3 | Second | Primary B | 18.66 | 9.77 | Double Closet, Window |
Room 4 | Second | Bedroom 2 | 9.41 | 7.48 | Closet, Window |
Room 5 | Second | Bedroom 3 | 3.84 | 10.89 | Closet, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Second |
Washroom Type 7 | 2 | Main |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Second |
Washroom Type 12 | 2 | Main |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Second |
Washroom Type 17 | 2 | Main |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Second |
Washroom Type 22 | 2 | Main |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Second |
Washroom Type 27 | 2 | Main |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Second |
Washroom Type 32 | 2 | Main |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | Second |
Washroom Type 37 | 2 | Main |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Park, Place Of Worship |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ALL-STARS REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | York |
Municipality: | Georgina |
Neighbourhood: | Historic Lakeshore Communities |
Style: | 2-Storey |
Tax: | $3,514.32 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |