Welcome to 9 Karen Rd., fantastic four bedroom updated home. Many updates done over the last 2-4 years, wonderful neighbourhood including such amenities such as schools, parks, golf course and public transit. Nice, bright principal rooms, amazing detail in backyard featuring a salt water pool and cabana - an entertainers dream! |
Price | $1,888,000 |
Taxes: | $7203.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 9 Karen Road , Toronto, M3A 3L5, Toronto |
Directions/Cross Streets: | N Of York Mills/E Of Don Mills |
Rooms: | 10 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Foyer | 8.99 | 6 | Tile Floor, Mirrored Closet |
Room 2 | Ground | Bedroom | 13.78 | 10.92 | Closet, W/O To Patio, 3 Pc Ensuite |
Room 3 | Main | Living Ro | 18.17 | 12.17 | Hardwood Floor, Combined w/Dining |
Room 4 | Main | Dining Ro | 10.82 | 8.5 | Hardwood Floor, Combined w/Living |
Room 5 | Main | Kitchen | 18.01 | 10.99 | Hardwood Floor, Stainless Steel Appl, W/O To Deck |
Room 6 | Second | Bedroom 2 | 14.56 | 10.82 | Hardwood Floor, Walk-In Closet(s), East View |
Room 7 | Second | Bedroom 3 | 14.01 | 8.92 | Hardwood Floor, Closet, West View |
Room 8 | Second | Bedroom 4 | 10.33 | 9.15 | Hardwood Floor, Closet, West View |
Room 9 | Lower | Recreatio | 17.58 | 16.4 | Fireplace, Closet, West View |
Room 10 | Lower | Utility R | 18.01 | 10.76 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Ground |
Washroom Type 2 | 4 | Upper |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Ground |
Washroom Type 7 | 4 | Upper |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
Drive Parking Spaces: | 2 |
Pool: | Inground |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTRON REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto C13 |
Neighbourhood: | Parkwoods-Donalda |
Style: | 2-Storey |
Tax: | $7,203 |
Beds: | 4 |
Baths: | 2 |
Fireplace: | Y |
Pool: | Inground |