Welcome to 64 Winter Ave, a beautifully maintained detached home in one of Scarborough's most convenient neighborhoods. This property boasts 3 generously sized bedrooms and a stunning brand new kitchen on the main level, complete with California shutters on every window for a stylish and modern touch. The finished basement with a private separate entrance offers 3 additional spacious bedrooms, a 3-piece bathroom, laundry, and two cold storage rooms including a walk-up. Ideal for in-laws, guests, or rental potential. Basement is already tenanted generating monthly $2,100. Sitting on an impressive 137 ft deep lot with a detached garage, this home combines space, functionality, and opportunity, all just minutes from schools, parks, shopping, transit, and major highways. |
Price | $1,340,000 |
Taxes: | $4110.00 |
Assessment Year: | 2025 |
Occupancy: | Owner+T |
Address: | 64 Winter Aven , Toronto, M1K 4M1, Toronto |
Directions/Cross Streets: | Midland and Danforth Road |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 3 |
Family Room: | F |
Basement: | Apartment, Finished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Ground |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Ground |
Washroom Type 7 | 3 | Second |
Washroom Type 8 | 3 | Basement |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Brick Veneer |
Garage Type: | Detached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 5 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COLDWELL BANKER THE REAL ESTATE CENTRE |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto E04 |
Neighbourhood: | Kennedy Park |
Style: | 2-Storey |
Approximate Age: | 51-99 |
Tax: | $4,110 |
Beds: | 3+3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |