Welcome to 77 Terravista Cres. This upgraded new Gold Park Built home (Forest crest Elevation A) features a 3,860 square foot home with 4 bedrooms, 6 bathrooms, with a grand very high ceiling in the living room. The spacious layout includes a double-sided fireplace, 10-foot ceilings on the main floor, 9-foot ceilings on the top floor, as well as 9-foot ceilings in the partially finished basement with a 5th bedroom and 6th full bathroom. Located in a very quiet crescent within an upscale pocket of Vaughan. Minutes to Hwy 400. Upgrades galore, including 4-inch hardwood flooring throughout, upgraded appliances and kitchen countertops. Automatic Garage Door openers, 240V. Electrical Socket in the Garage for EV. Charging: CAC with Full Humidifier |
Price | $2,299,000 |
Taxes: | $9745.00 |
Occupancy: | Owner |
Address: | 77 Terravista Cres , Vaughan, L4H 5K3, York |
Acreage: | < .50 |
Directions/Cross Streets: | Teston Rd and Weston Rd, southeast corner |
Rooms: | 5 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | |
Washroom Type 2 | 5 | |
Washroom Type 3 | 3 | |
Washroom Type 4 | 3 | |
Washroom Type 5 | 1 | |
Washroom Type 6 | 5 | |
Washroom Type 7 | 5 | |
Washroom Type 8 | 3 | |
Washroom Type 9 | 3 | |
Washroom Type 10 | 1 | |
Washroom Type 11 | 5 | |
Washroom Type 12 | 5 | |
Washroom Type 13 | 3 | |
Washroom Type 14 | 3 | |
Washroom Type 15 | 1 | |
Washroom Type 16 | 5 | |
Washroom Type 17 | 5 | |
Washroom Type 18 | 3 | |
Washroom Type 19 | 3 | |
Washroom Type 20 | 1 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Stone |
Garage Type: | Built-In |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | None |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 3500-5000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 LEADING EDGE REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Vaughan |
Neighbourhood: | Vellore Village |
Style: | 2-Storey |
Approximate Age: | 0-5 |
Tax: | $9,745 |
Beds: | 4+1 |
Baths: | 6 |
Fireplace: | Y |
Pool: | None |