Beautifully Well-maintained Semi-Detached Home In Highly Sought After Upper Cornell Community! A Premium Corner Lot With Scenic Pond Views. Featuring 9-Ft Ceilings On Main Level And A Thoughtfully Designed Layout, Freshly Painted And Many Potlights! This Residence Boasts Hardwood Flooring Throughout The Ground And Main Floors. Den On First Floor Could Be Anther Ensuite Bedroom, Guest Suite Or An Office. Open Concept Kitchen W/Granite Countertop, Backsplash, Stainless Steel Appliances And Walk-out To Balcony! Granite Vanity Tops In All Baths. Pri-Bedroom Features 5 Pcs Ensuite, Glass Shower & Bathtub, W/I Closet. Pri-Bedroom Features A 3 Pcs Ensuite And Walk-in Closet. Finished Basement Offers An Abundant Space For Entertainment Use And Also A Full Bathroom. Enjoy A Fully Fenced Backyard With Storm Doors, A Garden Shed, And An Extra-Long, Extra-Wide Driveway That Accommodates Up To Four Vehicles. Walking Distance To Little Rouge Public School, Markham Stouffville Hospital, Cornell Community Centre And Cornell Bus GO Terminal. Mins To Hwy7 & Hwy 407, Supermarkets, Costco, Main St Unionville, Markville Mall. Family Friendly Neighborhood! |
Price | $898,000 |
Taxes: | $4894.94 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 1 Garden Trail Road , Markham, L6B 0T4, York |
Directions/Cross Streets: | Ninth Line / Bur Oak |
Rooms: | 6 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Den | 11.35 | 15.12 | Hardwood Floor, Window, Pot Lights |
Room 2 | Ground | Foyer | 6.92 | 8.36 | Tile Floor, Window, Combined w/Laundry |
Room 3 | Main | Living Ro | 18.5 | 14.14 | Hardwood Floor, Large Window, Overlooks Park |
Room 4 | Main | Dining Ro | 18.5 | 9.87 | Combined w/Living, Hardwood Floor, Pot Lights |
Room 5 | Main | Kitchen | 18.14 | 9.91 | Granite Counters, Stainless Steel Appl, Pot Lights |
Room 6 | Upper | Primary B | 11.87 | 15.45 | Hardwood Floor, Large Window, 3 Pc Ensuite |
Room 7 | Upper | Bedroom 2 | 9.02 | 10.86 | Hardwood Floor, Closet, Window |
Room 8 | Upper | Bedroom 3 | 8.79 | 10.33 | Hardwood Floor, Closet, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Ground |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 3 | Upper |
Washroom Type 4 | 3 | Upper |
Washroom Type 5 | 3 | Basement |
Washroom Type 6 | 3 | Ground |
Washroom Type 7 | 2 | Main |
Washroom Type 8 | 3 | Upper |
Washroom Type 9 | 3 | Upper |
Washroom Type 10 | 3 | Basement |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | 3-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE LANDMARK REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | York |
Municipality: | Markham |
Neighbourhood: | Cornell |
Style: | 3-Storey |
Tax: | $4,894.94 |
Beds: | 3+1 |
Baths: | 5 |
Fireplace: | Y |
Pool: | None |