A Perfect Opportunity for those Looking to Downsize or for 1st Time Home Buyers to Own In the Heart of Stouffville. Rarely Offered, this Lovely 2 Bedroom, 2 Bath Bungalow offers approx. 1,300 sq. ft. of Wonderful Living Space with 9-ft ceilings, Hardwood and Tile flooring throughout! Direct Access into Garage Inside the Home. Upgrades include New Recent Front Entry Door, Kitchen Walkout Door & Garage Door. Interlock Stone Walkways, Interlock Stone Driveway & Interlock Stone in the Lovely Landscaped Backyard. Freshly Painted, Potlights, Vinyl Windows, Roof 5 Years. This Home Features a Spacious Living Room with a Gas Fireplace for those Cozy Winter Evenings, A Big Bright Kitchen w/Granite Countertops, Stainless Steel Appls & Spacious Dining Area w/ a Walkout to the Deck & Yard. California Shutters grace the Main Floor Windows throughout. Primary Bedroom has Walk-in Closet & 3 Piece Ensuite Bath. Extra Long Driveway with No Sidewalk gives you that Extra Parking! Don't miss out on this Rarely Offered Opportunity! |
Price | $988,000 |
Taxes: | $5085.00 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 27 Butterwood Lane , Whitchurch-Stouffville, L4A 0M7, York |
Directions/Cross Streets: | Hoover Park & Tenth Line |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 19.32 | 18.07 | Hardwood Floor, Pot Lights, Gas Fireplace |
Room 2 | Main | Kitchen | 12 | 10.2 | Tile Floor, Granite Counters, 6 Pc Bath |
Room 3 | Main | Dining Ro | 12.1 | 10.73 | Tile Floor, W/O To Deck, Pot Lights |
Room 4 | Main | Primary B | 14.6 | 12.2 | Hardwood Floor, Walk-In Closet(s), 3 Pc Ensuite |
Room 5 | Main | Bedroom 2 | 11.58 | 8.76 | Hardwood Floor, Pot Lights, Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Whitchurch-Stouffville |
Neighbourhood: | Stouffville |
Style: | Bungalow |
Tax: | $5,085 |
Beds: | 2 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |