Welcome to 35 Shrewsbury Sq, Located in One of The Most Sought After and Peaceful Neighborhood In Scarborough after Tam O'Shanter community! This sun-filled 4 bedroom side-split 4 Detach home. $$$ Spent Bottom Up Brand New Renovation top to bottom (2025). Upgraded Hardwood Flooring Throughout The Open-Concept Living And Dining Spaces. Kitchen With High-Gloss Cabinets + Granite Countertop & Backsplash, walk-out to a beautiful patio and garden perfect for summer entertainment. All new light fixtures and appliances. Hardwood steps and iron staircase to all 4 Bedrooms. Completely renovated 2 bathrooms. Massive lower level family room offers cozy entertainment space. New Roof (2025). Fully upgraded HVAC with gas burner furnace , Heat-pump, and Hot water tank and much more. Well maintained and refurbished patio deck take you to breathless backyard garden. Good size customized built garage can be ideal for small cars or additional work shop. Close to top schools, TTC, Walmart, No Frills, supermarkets, Hwy 401/404 & more! A fantastic home with endless potential!MUST SEE!!! |
Price | $988,000 |
Taxes: | $5083.00 |
Occupancy: | Vacant |
Address: | 35 Shrewsbury Squa , Toronto, M1T 1L4, Toronto |
Directions/Cross Streets: | Warden/401 |
Rooms: | 7 |
Rooms +: | 1 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 16.92 | 12.76 | Hardwood Floor, Combined w/Dining, Overlooks Frontyard |
Room 2 | Main | Dining Ro | 10.33 | 9.64 | Hardwood Floor, Combined w/Living, Large Window |
Room 3 | Main | Kitchen | 11.97 | 8.66 | Tile Floor, Granite Counters, Backsplash |
Room 4 | Upper | Primary B | 11.09 | 11.64 | Hardwood Floor, Closet, Overlooks Backyard |
Room 5 | Upper | Bedroom 2 | 11.48 | 10.27 | Hardwood Floor, Closet, Overlooks Frontyard |
Room 6 | Ground | Bedroom 3 | 12.56 | 11.71 | Hardwood Floor, Closet, Overlooks Backyard |
Room 7 | Ground | Bedroom 4 | 11.74 | 10.5 | Hardwood Floor, Closet, Overlooks Frontyard |
Room 8 | Lower | Family Ro | 19.68 | 11.15 | Laminate, Large Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Upper |
Washroom Type 2 | 3 | Ground |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Sidesplit 4 |
Exterior: | Brick |
Garage Type: | Detached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
NU STREAM REALTY (TORONTO) INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto E05 |
Neighbourhood: | Tam O'Shanter-Sullivan |
Style: | Sidesplit 4 |
Tax: | $5,083 |
Beds: | 4 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |