In a highly desirable area, this 3-bedroom detached home sits on a premium 59.06 x 165 ft lot in a mature, well-established neighbourhood. Featuring an open-concept layout, the home offers laminate flooring throughout, a large bay window, pot lights, California shutters, and a heated washroom floor. Newer roof (2016), new insulation, and more. The spacious garage also has a new roof, and the fully fenced backyard provides privacy and space to enjoy. This property presents an exceptional investment opportunity with strong potential to build a custom luxury home on a rare, oversized lot. Architectural drawings are available for those ready to build now or hold for future development in one of the areas most in-demand neighbourhoods. Whether you're an investor, builder, or looking for a great home as a first-time buyer, this property offers incredible value and flexibility. Conveniently located close to all amenities, schools, parks, and GO Transit. Don't miss your chance to own or build in one of the most sought-after neighbourhoods! |
Price | $950,000 |
Taxes: | $4305.57 |
Occupancy: | Owner |
Address: | 344 SOUTH Stre , Whitchurch-Stouffville, L4A 7W3, York |
Directions/Cross Streets: | Main St / 10th Line |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Partial Base |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 13.45 | 12 | Laminate, Bay Window, Pot Lights |
Room 2 | Main | Dining Ro | 11.48 | 7.87 | Laminate |
Room 3 | Main | Kitchen | 12.5 | 11.18 | Laminate, Eat-in Kitchen, Backsplash |
Room 4 | Main | Primary B | 13.05 | 11.05 | Laminate, Closet |
Room 5 | Main | Bedroom 2 | 11.05 | 9.05 | Laminate |
Room 6 | Main | Bedroom 3 | 13.05 | 9.15 | Laminate |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Aluminum Siding |
Garage Type: | Detached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 9 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 LEADING EDGE REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Whitchurch-Stouffville |
Neighbourhood: | Stouffville |
Style: | Bungalow |
Tax: | $4,305.57 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |