Bright And Spacious Semi detached, Raised-Bungalow On Premium Lot (Lot Depth Over 200 Ft), Backing Onto St.Clair Ravine And Green Area. Walk-Out Basement Plus Separate Entrance Plus Garage Entrance, Double Garage With Long Driveway, Well Maintained, Professionally Landscaped Backyard, Freshly Painted, Hardwood Under Broadloom, Live, Buy For Investment Or Decorate To Your Taste, Steps To Ttc, Warden Station, Schools, Park And Other AmmenitiesBrokerage Remarks |
Price | $1,100,000 |
Taxes: | $4087.00 |
Assessment Year: | 2025 |
Occupancy: | Tenant |
Address: | 590 Birchmount Road , Toronto, M1K 1P9, Toronto |
Directions/Cross Streets: | Birchmount and st clair |
Rooms: | 10 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Apartment |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Family Ro | 22.53 | 13.32 | |
Room 2 | Main | Kitchen | 11.97 | 17.02 | |
Room 3 | Main | Bedroom | 17.71 | 13.32 | |
Room 4 | Main | Bedroom 2 | 16.5 | 11.97 | |
Room 5 | Main | Bedroom 3 | 11.97 | 8.5 | |
Room 6 | Main | Dining Ro | 11.97 | 17.02 | |
Room 7 | Basement | Bedroom | 20.01 | 12.79 | |
Room 8 | Basement | Living Ro | 25.26 | 13.22 | |
Room 9 | Basement | Laundry | 7.54 | 10.5 | |
Room 10 | Basement | Office | 14.83 | 6.56 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 3 | Main |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | Bungalow-Raised |
Exterior: | Brick |
Garage Type: | Built-In |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Toronto |
Municipality: | Toronto E04 |
Neighbourhood: | Clairlea-Birchmount |
Style: | Bungalow-Raised |
Tax: | $4,087 |
Beds: | 3+1 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |