| Beautiful Detached 4+2 Bedroom House In A High Demand Area In Vaughan !!! Modern Open Concept Layout! House Built Only In 2001! Modern Upgraded Kitchen With Granite Countertops, Backsplash, Pot Lights And Stainless Steel Appliances. Brand New Tiles In The Kitchen And Front Hallway (2025). Whole House Freshly Painted (2025). Pot Lights Installed On Main And Second Floors (2022). Oak Hardwood On Main Floor. Solid Oak Stairs From Main To 2nd Floor. Four Spacious Bedrooms And Two Full Bathrooms On The Second Level. Updated Laminate Flooring on 2nd Floor. All Four Bathrooms Upgraded in 2022. Separate Entrance To Finished Basement With Two Bedrooms, Bathroom And Kitchen. Newer Roof (2022). 4 Upgraded Vinyl Windows (2025). Minutes From Great Schools: Glen Shields Public School Offers A Unique Program For Gifted Children, Our Lady Of The Rosary Catholic Elementary, Louis Honore Franchette Public School (French Immersion). Minutes Walk From Beautiful Park With Plenty Of Walking And Biking Trails, Playgrounds, Tennis And Basketball Courts. Close To TTC, York University, Subway, Vaughan Mills, Wonderland, Promenade Mall, Yorkdale Mall, Community Centre, Home Depot, Walmart, Costco, Super Store. Major Highways (400, 7, 407, 401). Open House This Saturday November 1st 2:00-4:00 PM !!! |
| Price | $1,299,000 |
| Taxes: | $5092.18 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 105 Prairie Dunes Place , Vaughan, L4K 2E4, York |
| Directions/Cross Streets: | STEELES AND DUFFERIN |
| Rooms: | 6 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Apartment, Separate Ent |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 3 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 3 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 3 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 3 | Basement |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP-ADMIRAL REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Vaughan |
| Neighbourhood: | Glen Shields |
| Style: | 2-Storey |
| Tax: | $5,092.18 |
| Beds: | 4+2 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |