| Move-in ready! Welcome to 36 Marthclare Avenue, set on a 50 x 143 ft lot on a quiet, secluded street in the desirable Parkwoods-Donalda. This 4 bed, 2 bath, back-split home features upgraded hardwood flooring, a modern kitchen and bathroom, and an extra-large private backyard.The sun-filled living area boasts cathedral ceilings and a large picture window. The open-concept kitchen, dining, and family areas flow seamlessly together, creating a bright and inviting space. The modern kitchen offers sleek cabinetry, quartz countertops, recessed lighting, and premium stainless steel appliances. Step outside to an expansive private backyard with a spacious patio - perfect for relaxing, entertaining, and explore future garden suite potential. Parking is available for three vehicles. Four well-sized bedrooms accommodate growing families and work-from-home needs. A bedroom on the kitchen level provides an ideal in-law or multigenerational living option, while the finished basement offers additional versatile space. Located just moments from great schools (including Broadlands French Immersion), parks, a community centre, shopping, transit, and quick access to the DVP, 401 and Eglinton Crosstown subway. This is a home where comfort, convenience, and opportunity come together. |
| Price | $1,286,000 |
| Taxes: | $6673.67 |
| Occupancy: | Owner |
| Address: | 36 Marthclare Avenue , Toronto, M3A 1E2, Toronto |
| Directions/Cross Streets: | Underhill Dr / Lawrence Ave E |
| Rooms: | 7 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.55 | 12.37 | Hardwood Floor, Cathedral Ceiling(s), Fireplace |
| Room 2 | Lower | Kitchen | 10.07 | 7.94 | Pot Lights, Window, Open Concept |
| Room 3 | Lower | Dining Ro | 16.07 | 14.69 | Combined w/Family, Open Concept, Pot Lights |
| Room 4 | Lower | Family Ro | 16.07 | 14.69 | W/O To Patio, Combined w/Dining, Pot Lights |
| Room 5 | Upper | Bedroom | 14.76 | 11.35 | Hardwood Floor, Double Closet, Window |
| Room 6 | Upper | Bedroom 2 | 12.33 | 9.58 | Hardwood Floor, Double Closet, Window |
| Room 7 | Upper | Bedroom 3 | 11.38 | 9.15 | Hardwood Floor, Closet, Window |
| Room 8 | Lower | Bedroom 4 | 12.17 | 10.04 | Double Closet, Window |
| Room 9 | Basement | Recreatio | 18.83 | 11.68 | Laminate, Pot Lights, Closet |
| Room 10 | Basement | Laundry | 6.92 | 4.79 | Combined w/Rec, Concrete Floor, Separate Room |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 3 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Backsplit 4 |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REAL BROKER ONTARIO LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C13 |
| Neighbourhood: | Parkwoods-Donalda |
| Style: | Backsplit 4 |
| Tax: | $6,673.67 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |