| Totally Renovated 3+2 Bedroom Bungalow in Highly Desirable Bendale Neighbourhood * New Kitchen With Quartz Counters, Backsplash, and New Appliances * New Bathrooms * New Engineered Hardwood Floor on Main * Carpet Free Home * New Doors * New Windows On Main Floor * New Light Fixtures * Fully Renovated Basement With Separate Entrance, Large Rec Room, 2 Bedrooms & 4pc Bath * New Electric Panel* Central Location Close To Scarborough Town Centre, TTC, Schools, Parks, Shopping, Hwy 401 & All Amenities * Furnace 7 yrs * |
| Price | $949,800 |
| Taxes: | $4456.65 |
| Occupancy: | Vacant |
| Address: | 35 Lynnbrook Drive , Toronto, M1H 2M1, Toronto |
| Directions/Cross Streets: | McCowan & Brimorton |
| Rooms: | 6 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.3 | 12.46 | Hardwood Floor, Crown Moulding |
| Room 2 | Main | Dining Ro | 12.46 | 7.35 | Hardwood Floor, Crown Moulding |
| Room 3 | Main | Kitchen | 11.48 | 8.92 | Ceramic Floor, Quartz Counter |
| Room 4 | Main | Breakfast | 11.55 | 6.17 | Ceramic Floor |
| Room 5 | Main | Primary B | 13.51 | 12.5 | Hardwood Floor, Closet |
| Room 6 | Main | Bedroom 2 | 11.55 | 9.22 | Hardwood Floor, Closet |
| Room 7 | Main | Bedroom 3 | 9.41 | 9.02 | Hardwood Floor, Closet |
| Room 8 | Basement | Recreatio | 23.48 | 11.91 | Vinyl Floor, 4 Pc Bath |
| Room 9 | Basement | Bedroom | 15.61 | 10.99 | Vinyl Floor |
| Room 10 | Basement | Bedroom | 13.32 | 7.18 | Vinyl Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 PERCY FULTON LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E09 |
| Neighbourhood: | Woburn |
| Style: | Bungalow |
| Tax: | $4,456.65 |
| Beds: | 3+2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |