| Sun-Filled Spacious Open Concept 3514 Squ Ft Home In The Prime Area Of Stouffville.4 Bedroom +2Bedroom 5 Bathroom. In a Beautiful Neighbourhood. With Beautiful Large Window In The Main and Upper Floor. Property Is Being Sold In "As Is, Where Is" Condition. |
| Price | $1,475,000 |
| Taxes: | $8454.00 |
| Occupancy: | Vacant |
| Address: | 294 Wesmina Avenue , Whitchurch-Stouffville, L4A 5C2, York |
| Directions/Cross Streets: | Tenth Line and Hoover Park Dr |
| Rooms: | 9 |
| Rooms +: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Apartment, Finished wit |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 3 | Upper |
| Washroom Type 4 | 5 | Upper |
| Washroom Type 5 | 3 | Upper |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | |
| Washroom Type 8 | 3 | Upper |
| Washroom Type 9 | 5 | Upper |
| Washroom Type 10 | 3 | Upper |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick Front |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Square Footage: | 3500-5000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| UNION CAPITAL REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Stouffville |
| Style: | 2-Storey |
| Tax: | $8,454 |
| Beds: | 4+2 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |