| Located In The Heart Of The Desirable Midland Park Neighbourhood, This Stylish Backsplit Offers The Perfect Blend Of Comfort, Community, And Convenience. Featuring An Open Concept Layout With Soaring Cathedral Ceilings And Abundant Natural Light, The Home Feels Bright, Airy, And Inviting. The Front-Facing Kitchen Overlooks A Beautifully Landscaped Yard On A Wide Lot - Perfect For Entertaining Or Relaxing Outdoors. Midland Park Is A Warm, Tight-Knit Community Where Neighbours Truly Look Out For One Another. Surrounded By Beautiful Green Spaces, Including Thompson Park And The Scenic West Highland Creek Ravine, You'll Find Endless Options For Walking, Biking, And Enjoying Nature. Steps To Fresh Local Bakeries, Fantastic Restaurants, And Everyday Amenities. Conveniently Located Close To Hwy 401, Kennedy Commons, Scarborough Town Centre, And The Scarborough Health Network- Everything You Need Is Right At Your Fingertips. |
| Price | $875,000 |
| Taxes: | $4192.72 |
| Occupancy: | Owner |
| Address: | 57 Munson Crescent , Toronto, M1P 3M8, Toronto |
| Directions/Cross Streets: | Midland Ave & Ellesmere Rd |
| Rooms: | 7 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 13.94 | 13.28 | Hardwood Floor, Picture Window, Cathedral Ceiling(s) |
| Room 2 | Ground | Dining Ro | 14.14 | 11.28 | Hardwood Floor, Cathedral Ceiling(s) |
| Room 3 | Ground | Kitchen | 11.38 | 11.25 | Eat-in Kitchen, Updated, W/O To Yard |
| Room 4 | Upper | Primary B | 13.09 | 11.22 | Hardwood Floor, Broadloom, Closet |
| Room 5 | Upper | Bedroom 2 | 10.2 | 9.64 | Hardwood Floor, Broadloom, Closet |
| Room 6 | Upper | Bedroom 3 | 11.02 | 10.69 | Hardwood Floor, Closet |
| Room 7 | Lower | Recreatio | 22.7 | 12.6 | Raised Floor, 2 Pc Bath, Above Grade Window |
| Room 8 | Lower | Laundry | 11.09 | 10.07 | Above Grade Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 2 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Upper |
| Washroom Type 7 | 2 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Upper |
| Washroom Type 12 | 2 | Lower |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Upper |
| Washroom Type 17 | 2 | Lower |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Upper |
| Washroom Type 22 | 2 | Lower |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Upper |
| Washroom Type 27 | 2 | Lower |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Upper |
| Washroom Type 32 | 2 | Lower |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Upper |
| Washroom Type 37 | 2 | Lower |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Upper |
| Washroom Type 42 | 2 | Lower |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Backsplit 3 |
| Exterior: | Brick |
| Garage Type: | Carport |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Place Of Wor, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SIGNATURE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E09 |
| Neighbourhood: | Bendale |
| Style: | Backsplit 3 |
| Tax: | $4,192.72 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |