| Lovely bright bungalow with lot size of 40x131.66ft near Kennedy and Ellesmere with public TTC going North/South and East/West within walking distance of 2 minutes/5 minutes respectively. Walking distance to lovely Dorset Park, Highland Farms and all the shops on Kennedy Rd. Well maintained and cared by same owner since 1974. Big comfortable front porch with big cold room underneath in the basement. Well updated for the next owner. New kitchen on 1st floor and basement with new cabinets, sinks, faucets and quartz countertop. Partial new update on 1st floor and basement washroom. New flooring on 1st floor kitchen and washroom. New flooring in the whole basement. New quality stainless steel appliances in both kitchens. New front and side door. Freshly Painted throughout. New roof installed in summer 2025. Separate entrance in-law basement features a 1 bedroom/ 1 washroom/ 1 kitchen and big living room. Big backyard with fruit tree for summer enjoyment. One car attached garage with a long driveway. Ready to move-in and enjoy! |
| Price | $969,000 |
| Taxes: | $4268.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 61 Gilroy Drive , Toronto, M1P 2A2, Toronto |
| Directions/Cross Streets: | Kennedy and Ellesmere |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 10.59 | 15.38 | Hardwood Floor, Combined w/Dining, Large Window |
| Room 2 | Ground | Dining Ro | 8.23 | 12.92 | Hardwood Floor, Combined w/Living |
| Room 3 | Ground | Kitchen | 14.01 | 8.66 | Vinyl Floor, Quartz Counter |
| Room 4 | Ground | Primary B | 9.32 | 11.32 | Hardwood Floor, Large Closet, Large Window |
| Room 5 | Ground | Bedroom 2 | 9.91 | 12 | Hardwood Floor, Overlooks Backyard, Large Window |
| Room 6 | Ground | Bedroom 3 | 9.32 | 8.76 | Hardwood Floor, Closet |
| Room 7 | Basement | Kitchen | 18.34 | 9.68 | Vinyl Floor |
| Room 8 | Basement | Living Ro | 12.6 | 22.01 | Vinyl Floor |
| Room 9 | Basement | Bedroom | 7.15 | 12.4 | Vinyl Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Ground |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE NEW WORLD REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E04 |
| Neighbourhood: | Dorset Park |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $4,268 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |