| Calling All Investors And Those Looking For A Diamond In The Rough! Opportunity Knocks With This Raised Bungalow Situated On A 40ft X 109.75ft Lot. The Main Floor Features Hardwood Floors Throughout And An Open Concept Living Room/Dining Room Combo With Picture Window. Both Bedrooms Overlook The Large Backyard. The Full Basement With Separate Entrance Is Perfectly Setup For An In-Law Suite Or Income Potential. This Home Is Ideally Located - Steps From All Amenities But Also Surrounded By Greenspace, Parks And Scenic Ravine Trails Including Taylor Creek Park And Clairlea Park. The TTC Is At Your Doorstep Including Victoria Park Subway Station. Shopping Is Around The Corner At Shoppers World And Eglington Town Centre. Families Will Appreciate Being Within The Sought-After Clairlea And SATEC @ W.A. Porter School Districts, While Investors Will Love The Versatility Of This Property. Don't Miss This Project-Perfect Home! |
| Price | $699,900 |
| Taxes: | $4098.62 |
| Occupancy: | Owner |
| Address: | 55 Donside Drive , Toronto, M1L 1P7, Toronto |
| Directions/Cross Streets: | Victoria Park and Donside |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Full, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.68 | 10.07 | Picture Window, Hardwood Floor |
| Room 2 | Main | Dining Ro | 10.07 | 8 | Hardwood Floor, Window |
| Room 3 | Main | Kitchen | 10.99 | 7.74 | Window |
| Room 4 | Main | Primary B | 13.15 | 9.15 | Hardwood Floor, Window, Closet |
| Room 5 | Main | Bedroom 2 | 9.51 | 9.15 | Hardwood Floor, Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E04 |
| Neighbourhood: | Clairlea-Birchmount |
| Style: | Bungalow-Raised |
| Tax: | $4,098.62 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |