| Stop scrolling - this bungalow is far more than it seems. Sitting on a sprawling 84 x 179 ft lot in central Pickering, surrounded by mature trees and custom homes, it offers space, privacy, and flexibility you rarely find. The main floor, updated in 2021, features waterproof vinyl plank flooring, a custom kitchen with oversized island, endless cabinetry including pull-out recycling and garbage, a coffee station, and pot lights, seamlessly flowing into an open living room with Gas Fire place and dining area that spills onto a sun-filled deck overlooking a deep, park-like backyard - perfect for entertaining, morning coffee, or cozy winter nights by a fire pit with a resort like setting .The walk-out basement expands your options with an additional bedroom, full bathroom, rec room(also could be a bedroom), workshop, and a versatile common area ready fo your vision to become a second kitchen, media room or home office, . Three storage sheds add practical space for hobbies, tools, or seasonal gear.Major updates - electrical, plumbing, insulation, drywall, and modern flooring - mean you can move in and enjoy today,, with the flexibility to enhance or adapt the space over time if desired. . Steps from Pickering Town Centre , GO Station, schools, trails, shopping, dining, and minutes to Golfing and the 401, OPEN HOUSE Sunday February 22''nd 2-4 pm |
| Price | $834,999 |
| Taxes: | $5990.31 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 1914 Liverpool Road , Pickering, L1V 1W5, Durham |
| Acreage: | < .50 |
| Directions/Cross Streets: | Liverpool/Glenanna |
| Rooms: | 4 |
| Rooms +: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Separate Ent, Walk-Out |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.04 | 11.97 | Fireplace, Crown Moulding, Vinyl Floor |
| Room 2 | Main | Kitchen | 14.04 | 19.48 | Centre Island, W/O To Deck, Pot Lights |
| Room 3 | Main | Primary B | 12.99 | 9.51 | Double Closet, Vinyl Floor, Ceiling Fan(s) |
| Room 4 | Main | Bedroom 2 | 12.07 | 8.89 | Closet, Ceiling Fan(s), Vinyl Floor |
| Room 5 | Basement | Recreatio | 16.07 | 10.59 | W/O To Garden, Closet, Window |
| Room 6 | Basement | Bedroom | 10.99 | 11.41 | Window, Closet, Broadloom |
| Room 7 | Basement | Common Ro | 19.22 | 11.51 | Combined w/Laundry, Laundry Sink |
| Room 8 | Basement | Workshop | 11.58 | 7.38 | W/O To Yard |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 3 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 3 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 3 | Basement |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 3 | Basement |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 3 | Basement |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 3 | Basement |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 3 | Basement |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 3 | Basement |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Main |
| Washroom Type 62 | 3 | Basement |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Main |
| Washroom Type 67 | 3 | Basement |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | Main |
| Washroom Type 72 | 3 | Basement |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 4 | Main |
| Washroom Type 77 | 3 | Basement |
| Washroom Type 78 | 0 | |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Shed, Garden S |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Wooded/Treed, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SIGNATURE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Pickering |
| Neighbourhood: | Liverpool |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $5,990.31 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |