| Located on an oversized 50'x130' lot on prestigious Cortese Terrace - widely regarded as one of the most sought-after streets in all of Thornhill-27 Cortese Terrace offers a rare opportunity to own in one of Vaughan's most distinguished and tightly knit neighbourhoods. Renowned for its quiet cul-de-sac setting, mature streetscape, and strong sense of community, this address represents the very best of Thornhill Woods living. This impressive two-storey brick residence features over 3,000 sq. ft. of above-grade living space, highlighted by a timeless and functional layout. The main floor showcases hardwood flooring throughout, elegant formal living and dining rooms ideal for entertaining, a warm gas fireplace, and a well-appointed chef's kitchen complete with a centre island, ceramic backsplash, and stainless steel appliances. The upper level offers four generously sized bedrooms, each with ensuite bathroom access, including a spacious primary retreat featuring a five-piece ensuite and mirrored closets. The fully finished basement adds exceptional versatility, boasting a large recreation room with pot lighting, an additional bedroom, and a full bathroom-perfect for guests, extended family, or a home office. Situated on a premium irregular lot, the property includes a private driveway, double garage, and parking for up to six vehicles. Ideally located near top-ranked schools including zoning for Thornhill Woods Public School, and Stephen Lewis Secondary School, as well as Promenade Mall, Hillcrest Mall, boutique shopping, grocery stores, and an array of dining options. Residents also enjoy proximity to parks, golf courses, community and recreation centres, and established synagogues and places of worship. With convenient access to Bathurst Street, Highway 7, and major transit routes, this exceptional home seamlessly blends luxury, location, and lifestyle-solidifying its reputation as a premier Thornhill address. |
| Price | $1,788,000 |
| Taxes: | $8301.35 |
| Occupancy: | Owner |
| Address: | 27 Cortese Terrace , Vaughan, L4J 8S4, York |
| Acreage: | < .50 |
| Directions/Cross Streets: | Bathurst & Autumn Hill Blvd. |
| Rooms: | 8 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 11.25 | 22.4 | Hardwood Floor, Large Window, Overlooks Frontyard |
| Room 2 | Main | Living Ro | 15.32 | 16.07 | Gas Fireplace, Pot Lights, Hardwood Floor |
| Room 3 | Main | Kitchen | 10.4 | 13.48 | Centre Island, Stainless Steel Appl, Ceramic Backsplash |
| Room 4 | Main | Powder Ro | 7.35 | 3.18 | 2 Pc Bath, Tile Floor, B/I Vanity |
| Room 5 | Main | Laundry | 9.91 | 7.41 | Laundry Sink, Tile Floor, Access To Garage |
| Room 6 | Second | Primary B | 18.34 | 16.17 | 5 Pc Ensuite, Broadloom, Mirrored Closet |
| Room 7 | Second | Bathroom | 11.91 | 8.92 | 5 Pc Bath, Double Sink, Tile Floor |
| Room 8 | Second | Bedroom 2 | 17.25 | 11.15 | B/I Closet, Broadloom, 4 Pc Ensuite |
| Room 9 | Second | Bedroom 3 | 18.56 | 11.41 | Large Window, B/I Closet, 4 Pc Ensuite |
| Room 10 | Second | Bathroom | 13.32 | 5.51 | 4 Pc Bath, Tile Floor, B/I Vanity |
| Room 11 | Second | Bedroom 4 | 13.09 | 16.07 | Large Window, Broadloom, 4 Pc Ensuite |
| Room 12 | Second | Bathroom | 7.51 | 4.99 | 4 Pc Bath, Tile Floor, B/I Vanity |
| Room 13 | Basement | Recreatio | 16.83 | 33.32 | Pot Lights, Broadloom, 3 Pc Ensuite |
| Room 14 | Basement | Bedroom 5 | 16.83 | 14.5 | Pot Lights, Broadloom, Above Grade Window |
| Room 15 | Basement | Bathroom | 6.17 | 8.07 | 3 Pc Bath, Tile Floor, Pedestal Sink |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 4 | Second |
| Washroom Type 5 | 3 | Basement |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 4 | Second |
| Washroom Type 10 | 3 | Basement |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 5 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 4 | Second |
| Washroom Type 15 | 3 | Basement |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 5 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 4 | Second |
| Washroom Type 20 | 3 | Basement |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 5 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 4 | Second |
| Washroom Type 25 | 3 | Basement |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 5 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 4 | Second |
| Washroom Type 30 | 3 | Basement |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 5 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 4 | Second |
| Washroom Type 35 | 3 | Basement |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 5 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 4 | Second |
| Washroom Type 40 | 3 | Basement |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 5 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 4 | Second |
| Washroom Type 45 | 3 | Basement |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 5 | Second |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 4 | Second |
| Washroom Type 50 | 3 | Basement |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 5 | Second |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 4 | Second |
| Washroom Type 55 | 3 | Basement |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 5 | Second |
| Washroom Type 58 | 4 | Second |
| Washroom Type 59 | 4 | Second |
| Washroom Type 60 | 3 | Basement |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 5 | Second |
| Washroom Type 63 | 4 | Second |
| Washroom Type 64 | 4 | Second |
| Washroom Type 65 | 3 | Basement |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 5 | Second |
| Washroom Type 68 | 4 | Second |
| Washroom Type 69 | 4 | Second |
| Washroom Type 70 | 3 | Basement |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Fence - Full |
| Approximatly Square Footage: | 3000-3500 |
| Property Features: | Cul de Sac/D, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP-ADMIRAL REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Vaughan |
| Neighbourhood: | Patterson |
| Style: | 2-Storey |
| Tax: | $8,301.35 |
| Beds: | 4+1 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |