| Step Into This Beautifully Maintained Freehold Semi-Detached Home In A Prime Location, Offering Spacious, Sun-Filled Living Ideal For Growing Families. Proudly Owned By The Original Owners, This Home Shows Like New With Modern Finishes And Exceptional Care Throughout. Features A Gourmet Kitchen With A Large Center Island, Stainless Steel Appliances, Tiled Backsplash, A Generous Breakfast Area, And A Stylish Breakfast Bar. Spacious Dining Area Flows Seamlessly Into A Large, Inviting Family Room, Perfect For Both Daily Living And Entertaining. The Primary Bedroom Retreat Includes A Walk-In Closet And Private Ensuite. Three Additional Beautifully Sized Bedrooms, Each Offering Ample Space. Finished Basement Offering A Comfortable Rec Room And A Full 4-Piece Bathroom. Enjoy An Unbeatable Location Just Steps To Transit, Schools, And Parks, And Only A 10-Minute Drive To The Beaches, Downtown, And The Scarborough Bluffs-Perfectly Blending Suburban Comfort With City Convenience. Rarely Available In This Sought-After Neighbourhood-Don't Miss This Opportunity. |
| Price | $999,000 |
| Taxes: | $5323.85 |
| Occupancy: | Vacant |
| Address: | 13 Pilkington Drive , Toronto, M1L 0B7, Toronto |
| Directions/Cross Streets: | Warden Ave & Danforth Rd |
| Rooms: | 9 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Great Roo | 13.25 | 19.55 | Hardwood Floor, Window, W/O To Deck |
| Room 2 | Main | Living Ro | 12.73 | 14.53 | Hardwood Floor, Open Concept, Window |
| Room 3 | Main | Kitchen | 16.66 | 17.74 | Ceramic Floor, Stainless Steel Appl, Breakfast Area |
| Room 4 | Main | Dining Ro | 16.7 | 11.22 | Hardwood Floor, Open Concept, Window |
| Room 5 | Main | Family Ro | 11.18 | 8.5 | Hardwood Floor, Window, Overlooks Frontyard |
| Room 6 | Third | Primary B | 11.35 | 14.92 | Hardwood Floor, Walk-In Closet(s), 4 Pc Ensuite |
| Room 7 | Third | Bedroom 2 | 11.18 | 10.76 | Hardwood Floor, Closet, Window |
| Room 8 | Third | Bedroom 3 | 9.91 | 10.46 | Hardwood Floor, Closet, Window |
| Room 9 | Third | Bedroom 4 | 8.23 | 12.14 | Hardwood Floor, Closet, Window |
| Room 10 | Basement | Recreatio | 13.25 | 19.55 | Broadloom, Window, 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Third |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Third |
| Washroom Type 8 | 4 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Third |
| Washroom Type 13 | 4 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Third |
| Washroom Type 18 | 4 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Third |
| Washroom Type 23 | 4 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Third |
| Washroom Type 28 | 4 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Third |
| Washroom Type 33 | 4 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Third |
| Washroom Type 38 | 4 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Third |
| Washroom Type 43 | 4 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Third |
| Washroom Type 48 | 4 | Basement |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP-ADMIRAL REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto E04 |
| Neighbourhood: | Clairlea-Birchmount |
| Style: | 3-Storey |
| Tax: | $5,323.85 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |