| Welcome To 29 Kipling Cres! Nothing to do but move in and enjoy! This Turn Key 3 Bedroom, 2 Bath Home in Highly Sought After South Ajax will be sure to check all your boxes! Beautifully maintained and thoughtfully updated this detached home features a bright spacious living room with warm inviting flooring for a relaxed and cozy feel, separate dining room ideal for dinner parties and entertaining, an updated kitchen with newer appliances (2023), sleek black quartz counters, ample cabinetry and a convenient built-in coffee station making mornings a breeze. Kitchen features a walkout to the deck and fully fenced in backyard for extra privacy. Recently updated 2-piece powder room with updated tile flooring and upgraded high baseboards. Stylish zebra blinds throughout the home, Three generously sized bedrooms with all new light fixtures, primary features an oversized closet. Relaxing jacuzzi tub in the upper bathroom, Finished Basement allows for a cozy recreation space with wood fireplace (as-is) & Attractive faux wood accent wall perfect for movie nights or a quiet retreat. Basement also features high ceilings, laundry, additional storage and separate side entrance. Outdoor backyard space also features a two-sided veggie garden + compost area for garden lovers plus shed, Total 4 car parking, Central vacuum system, Just steps from trails that lead directly to the waterfront and beaches, Close to shopping, transit, and highways. Ideal for first-time buyers, downsizers, or anyone seeking a move-in-ready home near nature, schools, and top amenities! |
| Price | $849,000 |
| Taxes: | $5006.32 |
| Occupancy: | Owner |
| Address: | 29 Kipling Crescent , Ajax, L1S 5A7, Durham |
| Acreage: | < .50 |
| Directions/Cross Streets: | Lake Driveway W / Westney Rd S |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.73 | 12.96 | Large Window, Pot Lights, Laminate |
| Room 2 | Main | Dining Ro | 13.45 | 9.02 | Large Window, Separate Room, Laminate |
| Room 3 | Main | Kitchen | 15.94 | 7.54 | Stainless Steel Appl, Modern Kitchen, W/O To Deck |
| Room 4 | Upper | Primary B | 13.45 | 11.35 | Large Window, Laminate, Large Closet |
| Room 5 | Upper | Bedroom 2 | 12.2 | 8.69 | Large Window, Laminate, Closet |
| Room 6 | Upper | Bedroom 3 | 11.32 | 8.76 | Large Window, Laminate, Closet |
| Room 7 | Lower | Recreatio | 25.58 | 10.17 | Fireplace, Combined w/Laundry, Broadloom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Upper |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Upper |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Upper |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Upper |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Upper |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Upper |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Upper |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Upper |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Upper |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 4 | Upper |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 4 | Upper |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 4 | Upper |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 4 | Upper |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Main |
| Washroom Type 72 | 4 | Upper |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Beach, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ULTIMATE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Ajax |
| Neighbourhood: | South West |
| Style: | 2-Storey |
| Tax: | $5,006.32 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |