| Renovated kitchen on both the main and basement levels in 2021. Roof is renewed in 2021, AC and Furnace was replaced in 2023, hot water tank was replace in 2023. Beautifully maintained detached bungalow offering exceptional flexibility and income potential in a highly sought-after, family-friendly neighbourhood. The main level features three bright and spacious bedrooms with a functional layout perfect for comfortable living, and at its core is an expansive, beautifully-designed, newly - renovated kitchen. Very large backyard with a deck for outdoor BBQ, along with 2 sheds for extra storage. Downstairs, a fully separated three-bedroom basement apartment with its own private entrance and private modern kitchen with 3 bedroom provides an ideal opportunity for rental income, multi-generational living, or extended family use. Located in a quiet, well-established community known for its mature trees, parks, and welcoming atmosphere, residents enjoy easy access to everyday amenities, including schools, shopping centres, grocery stores, and restaurants. The area is well-connected with convenient public transit options nearby, making commuting to downtown and the surrounding areas smooth and stress-free. Major highways DVP and 401 are also just minutes away, offering quick access across the city. Whether you're a homeowner looking for extra income or an investor seeking strong rental potential in a prime location, this property combines comfort, convenience, and long-term value in one fantastic package. |
| Price | $899,990 |
| Taxes: | $4253.05 |
| Occupancy: | Vacant |
| Address: | 147 Lilian Drive , Toronto, M1R 3W6, Toronto |
| Directions/Cross Streets: | Warden & Ellesmere |
| Rooms: | 6 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 3 |
| Family Room: | F |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | Hardwood Floor, Pot Lights, Open Concept | ||
| Room 2 | Main | Kitchen | Hardwood Floor, Stainless Steel Appl, Eat-in Kitchen | ||
| Room 3 | Main | Bedroom | Hardwood Floor, Closet, Window | ||
| Room 4 | Main | Bedroom 2 | Hardwood Floor, Closet, Window | ||
| Room 5 | Main | Bedroom 3 | Hardwood Floor, Closet, Window | ||
| Room 6 | Basement | Recreatio | Laminate, Open Concept, Pot Lights | ||
| Room 7 | Basement | Kitchen | Laminate, Backsplash, Quartz Counter | ||
| Room 8 | Basement | Bedroom | Laminate, Window, Pot Lights | ||
| Room 9 | Basement | Bedroom 2 | Laminate, Window, Closet | ||
| Room 10 | Basement | Bedroom 3 | Laminate, Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 4 | Lower |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 4 | Lower |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 4 | Lower |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 4 | Lower |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 4 | Lower |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 4 | Lower |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 4 | Lower |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 4 | Lower |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 4 | Lower |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 4 | Lower |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Concrete |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMETON INC |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E04 |
| Neighbourhood: | Wexford-Maryvale |
| Style: | Bungalow |
| Tax: | $4,253.05 |
| Beds: | 3+3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |