| Cozy House In High Demanding Area, Well-Maintained, Move In Condition, One Garage, Functional Layout With Lots Of Sun Shinning, Hardwood Flr, Bsmnt Professionally Finished, Big Deck, Pretty Gardening, Dream Starter Home, Step To Park, School & Ttc, Good School: Milliken Ps And Albert Campbell Ci. Pls Do Not Miss This Gem! And Drapes, Cac Easy Show With Lb. Soft Water System and Drinking Water System. |
| Price | $990,000 |
| Taxes: | $4403.86 |
| Occupancy: | Tenant |
| Address: | 43 James Park Square , Toronto, M1V 2E7, Toronto |
| Directions/Cross Streets: | Brimly/Mcnicoll |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.09 | 13.45 | Combined w/Dining, Fireplace |
| Room 2 | Main | Dining Ro | 17.09 | 13.28 | Combined w/Living, Hardwood Floor |
| Room 3 | Main | Kitchen | 12.79 | 9.84 | Ceramic Floor |
| Room 4 | Second | Primary B | 11.81 | 10.36 | Semi Ensuite, Large Window |
| Room 5 | Second | Bedroom 2 | 12.73 | 7.38 | Closet |
| Room 6 | Second | Bedroom 3 | 10.59 | 8.59 | Closet |
| Room 7 | Lower | Bedroom 4 | 16.4 | 14.43 | Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Link |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BENCHMARK SIGNATURE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Link |
| Area: | Toronto |
| Municipality: | Toronto E07 |
| Neighbourhood: | Milliken |
| Style: | 2-Storey |
| Tax: | $4,403.86 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |