| Welcome to this bright home featuring large windows in the living room, located at 210 Linden Ave in a great neighborhood. This semi-detached, solid brick bungalow offers 3+3 bedrooms and has been freshly painted throughout.The home features pot lights, a large open-concept kitchen with an island counter, and large-size ceramic tiles in the kitchen. Hardwood flooring runs throughout the home, complemented by stainless steel appliances.The main floor includes a renovated 3-piece bathroom, and the basement also offers a 3-piece bathroom. The fully fenced backyard boasts large, beautiful trees.The basement has a separate side entrance, offering excellent income potential or an in-law suite opportunity.Conveniently located close to schools, parks, supermarkets, transit, Walking distance to Kennedy station, Highway 401, and Costco. |
| Price | $849,000 |
| Taxes: | $3498.96 |
| Occupancy: | Owner |
| Address: | 210 Linden Avenue , Toronto, M1K 3H8, Toronto |
| Directions/Cross Streets: | Eglinton and Kennedy |
| Rooms: | 7 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 3 |
| Family Room: | F |
| Basement: | Separate Ent, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 47.13 | 35.95 | Hardwood Floor, Large Window |
| Room 2 | Main | Dining Ro | 35.95 | 25.81 | Hardwood Floor, Combined w/Living |
| Room 3 | Main | Kitchen | 46.61 | 27.65 | Tile Floor, Eat-in Kitchen |
| Room 4 | Main | Primary B | 51.23 | 29.78 | Hardwood Floor, Large Window |
| Room 5 | Main | Bedroom 2 | 39.72 | 34.14 | Window |
| Room 6 | Main | Bedroom 3 | 40.9 | 29.09 | Window |
| Room 7 | Basement | Bedroom | Window | ||
| Room 8 | Basement | Bedroom | |||
| Room 9 | Basement | Bedroom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 5 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 LEADING EDGE REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto E04 |
| Neighbourhood: | Kennedy Park |
| Style: | Bungalow |
| Tax: | $3,498.96 |
| Beds: | 3+3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |