| The heart of any great home is always the kitchen, ideally open to a comfortable family room (with gas fireplace) and access to outdoor entertainment / play space...Check, check, and check !!! Add to the list elegant living and dining rooms, 3 + 1 Bedrooms (formerly 4 + 1 ren'd to create an expansive 2nd bedroom with study), gorgeous primary bedroom with 2 walk-in closets, 5 pc ensuite, plus balcony, a fully finished lower-level entertainment centre (with 2nd fireplace), gym, office/bedroom, 3pc bath, separate side door entrance, direct access to garage...AND walking distance to coveted schools (Fairmount PS, St Theresa's, RH King, Cardinal Newman), nature trails, parks, Scarborough Bluffs, beach, marina and Lake Ontario. Located in the prime south pocket of Cliffcrest, a family-friendly, nature loving neighbourhood with easy access to Toronto's centre core via Scarborough Go and TTC in 20 minutes. With approx.3900 sf of finished space on a pool-sized fenced lot, 64A Eastville Avenue is the detached stone-clad home you don't want to miss. |
| Price | $1,875,000 |
| Taxes: | $7842.00 |
| Occupancy: | Owner |
| Address: | 64A Eastville Avenue , Toronto, M1M 2N9, Toronto |
| Directions/Cross Streets: | South of Kingston Rd and Brimley |
| Rooms: | 10 |
| Rooms +: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 7.51 | 5.9 | 2 Pc Bath, Limestone Flooring, Double Closet |
| Room 2 | Main | Living Ro | 13.58 | 11.15 | Hardwood Floor, California Shutters, Crown Moulding |
| Room 3 | Main | Dining Ro | 13.58 | 11.15 | Hardwood Floor, Crown Moulding |
| Room 4 | Main | Family Ro | 15.74 | 15.15 | W/O To Deck, Gas Fireplace, B/I Shelves |
| Room 5 | Main | Breakfast | 11.25 | 8.43 | Hardwood Floor, Sliding Doors, California Shutters |
| Room 6 | Main | Other | 28.5 | 19.91 | Overlooks Backyard |
| Room 7 | Main | Kitchen | 14.99 | 11.58 | Eat-in Kitchen, Open Concept, B/I Appliances |
| Room 8 | Second | Primary B | 15.48 | 15.32 | 5 Pc Bath, Walk-In Closet(s), W/O To Balcony |
| Room 9 | Second | Bedroom 2 | 19.65 | 14.4 | B/I Bookcase, Double Closet, California Shutters |
| Room 10 | Second | Bedroom 3 | 12.99 | 12.4 | Hardwood Floor, Double Closet, California Shutters |
| Room 11 | Second | Laundry | 8.99 | 4.82 | Separate Room, Laundry Sink |
| Room 12 | Lower | Recreatio | 28.5 | 16.83 | Gas Fireplace, Closet |
| Room 13 | Lower | Office | 13.91 | 10.5 | Double Closet |
| Room 14 | Lower | Exercise | 13.42 | 11.51 | |
| Room 15 | Lower | Cold Room | 19.84 | 4.59 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Lower |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 5 | Second |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Lower |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 5 | Second |
| Washroom Type 9 | 5 | Second |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Lower |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 5 | Second |
| Washroom Type 14 | 5 | Second |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Lower |
| Washroom Type 17 | 2 | Main |
| Washroom Type 18 | 5 | Second |
| Washroom Type 19 | 5 | Second |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Lower |
| Washroom Type 22 | 2 | Main |
| Washroom Type 23 | 5 | Second |
| Washroom Type 24 | 5 | Second |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Lower |
| Washroom Type 27 | 2 | Main |
| Washroom Type 28 | 5 | Second |
| Washroom Type 29 | 5 | Second |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Lower |
| Washroom Type 32 | 2 | Main |
| Washroom Type 33 | 5 | Second |
| Washroom Type 34 | 5 | Second |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Lower |
| Washroom Type 37 | 2 | Main |
| Washroom Type 38 | 5 | Second |
| Washroom Type 39 | 5 | Second |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Lower |
| Washroom Type 42 | 2 | Main |
| Washroom Type 43 | 5 | Second |
| Washroom Type 44 | 5 | Second |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Lower |
| Washroom Type 47 | 2 | Main |
| Washroom Type 48 | 5 | Second |
| Washroom Type 49 | 5 | Second |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Lower |
| Washroom Type 52 | 2 | Main |
| Washroom Type 53 | 5 | Second |
| Washroom Type 54 | 5 | Second |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SOTHEBY'S INTERNATIONAL REALTY CANADA |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E08 |
| Neighbourhood: | Cliffcrest |
| Style: | 2-Storey |
| Tax: | $7,842 |
| Beds: | 4+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |