| An incredible opportunity to own in the highly sought-after Cam Fella Estates at 563 Cam Fella Blvd. This quiet, well-established community is known for its spacious lots, mature trees, and peaceful, family-friendly atmosphere, while still offering excellent proximity to everyday conveniences. Residents enjoy easy access to nearby schools, parks, shopping, restaurants, and essential services, with major commuter routes close by for seamless travel to surrounding areas. This inviting 4-bedroom, 2.5-bathroom home features a formal main-floor layout (see attached floor plans), a covered back porch, and a generous backyard with desirable west-facing views-offering the perfect canvas to bring your vision of your new dream home to life while enjoying beautiful sunsets in a serene setting. |
| Price | $1,699,000 |
| Taxes: | $7897.70 |
| Occupancy: | Tenant |
| Address: | 563 Cam Fella Boulevard , Whitchurch-Stouffville, L4A 7H3, York |
| Directions/Cross Streets: | 10th Line/Stouffville |
| Rooms: | 10 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Partially Fi |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 12 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Our Neighbourhood Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Stouffville |
| Style: | 2-Storey |
| Tax: | $7,897.7 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |