| Solid all-brick bungalow with exceptional versatility! Located in a quiet, mature neighborhood, this well-maintained home offers the perfect blend of incredible bones and stylish updates. The main floor features an open-concept living and dining area highlighted by hardwood floors and an abundance of natural light. You'll love the stylish kitchen which boasts a highly functional Butler's pantry-a rare find! All three bedrooms on the main level continue the hardwood theme. The lower level offers incredible potential as an in-law suite or non-conforming secondary unit featuring a completely separate entrance for maximum privacy. This self-contained unit is finished with vinyl plank flooring throughout the kitchen and living areas. Whether you are looking for a home that supports multi-generational living or a property with potential as a mortgage helper, this home is a must-see! (The Seller and Listing Agent do not warrant the legal status or retrofit status of the secondary unit.) |
| Price | $849,900 |
| Taxes: | $4294.84 |
| Occupancy: | Owner |
| Address: | 40 Medina Crescent , Toronto, M1K 4B7, Toronto |
| Directions/Cross Streets: | Fitzgibbon & Medina |
| Rooms: | 7 |
| Rooms +: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Bedroom | 12.89 | 10.92 | |
| Room 2 | Ground | Bedroom 2 | 9.84 | 13.48 | |
| Room 3 | Ground | Bedroom 3 | 9.45 | 9.12 | |
| Room 4 | Ground | Bathroom | 6.69 | 6.72 | |
| Room 5 | Ground | Kitchen | 9.84 | 18.04 | |
| Room 6 | Ground | Dining Ro | 13.22 | 8.07 | |
| Room 7 | Ground | Living Ro | 13.22 | 12.6 | |
| Room 8 | Lower | Bedroom | 11.58 | 12.6 | |
| Room 9 | Lower | Utility R | 11.15 | 6.46 | |
| Room 10 | Lower | Bathroom | 6.69 | 6.53 | |
| Room 11 | Lower | Family Ro | 11.58 | 22.11 | |
| Room 12 | Lower | Kitchen | 11.58 | 8.92 | |
| Room 13 | Lower | Laundry | 11.18 | 20.01 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E09 |
| Neighbourhood: | Bendale |
| Style: | Bungalow |
| Tax: | $4,294.84 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |