| Welcome to 104 Stuart Street! A truly one-of-a-kind home nestled in a quiet, family-friendly neighbourhood in the heart of Stouffville. Meticulously maintained with exceptional pride of ownership throughout.Step inside to a bright, open-concept layout featuring a stunning kitchen and convenient interior access to the double car garage. The fully finished basement offers excellent in-law suite potential, ideal for extended family or versatile living space.Set on a premium corner lot with an impressive 60-ft frontage, this property offers a beautifully landscaped mature yard, a private patio lounge area, a large fully fenced backyard, and a charming, covered front porch-perfect for relaxing summer evenings.Double car garage with plenty of storage space, ample parking with a spacious driveway, no sidewalk, and outstanding curb appeal. Located just steps to parks, Summitview Elementary School, daycare, Main Street, and the Stouffville GO Station, this home delivers the perfect blend of comfort, convenience, and community. |
| Price | $1,130,000 |
| Taxes: | $5400.15 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 104 Stuart Street , Whitchurch-Stouffville, L4A 4S2, York |
| Directions/Cross Streets: | Main Street & Tenth Line |
| Rooms: | 7 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 20.8 | 26.31 | |
| Room 2 | Main | Family Ro | 16.01 | 11.02 | Fireplace |
| Room 3 | Main | Kitchen | 8.79 | 16.7 | Breakfast Area |
| Room 4 | Main | Powder Ro | 3.12 | 4.1 | 2 Pc Bath |
| Room 5 | Second | Primary B | 13.64 | 10.3 | |
| Room 6 | Second | Bedroom 2 | 10.69 | 10.3 | |
| Room 7 | Second | Bedroom 3 | 9.41 | 10.3 | |
| Room 8 | Second | Bedroom 4 | 9.61 | 8.89 | |
| Room 9 | Second | Bathroom | 17.48 | 18.63 | 4 Pc Bath |
| Room 10 | Basement | Living Ro | 10.1 | 23.19 | |
| Room 11 | Basement | Bedroom | 17.48 | 11.09 | |
| Room 12 | Basement | Bathroom | 16.14 | 8.56 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 4 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Stouffville |
| Style: | 2-Storey |
| Tax: | $5,400.15 |
| Beds: | 4+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |