| Welcome to your future home, where comfort, convenience, and versatility converge. This beautiful corner lot (sidewalk on one side only) offers a premium 54x121-foot lot and a spacious backyard, making it ideal for planting fruit trees or creating your own unique landscape. The yard is enhanced by an enclosed fence for privacy and security. Inside, you'll be greeted by spacious hallway and stunning eat-in kitchen featuring quartz countertops, stainless steel appliances, and a massive pantry that provides exceptional storage. Located near Ontario's top-rated schools, including Kennedy Public School (8.1) and Dr. Norman Bethune (8.6), as well as offering easy access to major highways, transportations TTC, and GO Transit. Enjoy the convenience of being within walking distance to the Pacific Mall, shopping, and everyday amenities. This is a move-in ready opportunity in one of Toronto's most desirable communities! This property has been meticulously cared for by its original owners. |
| Price | $1,389,000 |
| Taxes: | $7299.56 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 144 Canongate Trail , Toronto, M1V 3G9, Toronto |
| Directions/Cross Streets: | Kennedy and Steeles |
| Rooms: | 9 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.66 | 11.02 | Bay Window |
| Room 2 | Main | Dining Ro | 12.33 | 10.99 | Picture Window |
| Room 3 | Main | Family Ro | 18.63 | 10.99 | Gas Fireplace |
| Room 4 | Main | Kitchen | 12.43 | 8.99 | Breakfast Area, Family Size Kitchen |
| Room 5 | Main | Primary B | 18.34 | 11.41 | 4 Pc Ensuite |
| Room 6 | Second | Bedroom 2 | 16.07 | 12.86 | |
| Room 7 | Second | Bedroom 3 | 14.17 | 10.99 | |
| Room 8 | Second | Bedroom 4 | 12.4 | 11.09 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE LANDMARK REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E05 |
| Neighbourhood: | Steeles |
| Style: | 2-Storey |
| Tax: | $7,299.56 |
| Beds: | 4+1 |
| Baths: | 9 |
| Fireplace: | Y |
| Pool: | None |