| Rare find. 3BR + 3BR, Detached, Brick Bungalow sitting on 51.47' wide lot with Separate Entrance backing on to Bendale Junior Public School in one of Scarborough's most desirable pockets. A true GEM with a "Mortgage-Helper" / Multi-Generational space (with an additional 3BR's and Modern Kitchen in Basement!). The perfect "Family Home" with great rental income potential. Modern, Spacious & Elevated. ~$3,000/month of potential rental income in basement. Currently generating 2K with two, AAA tenants. A Functional Floorplan (see attached), Flooded with Natural Light and Warmth. A Chef's Kitchen on main floor with contemporary cabinetry, stone counters, gas stove, stainless steel appliances, and upgraded backsplash. This home is well situated, conveniently close to Groceries, Transit, Schools, Restaurants, and just minutes from Scarborough Town Centre. This is the home you have been looking for! |
| Price | $1,149,000 |
| Taxes: | $4300.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner+T |
| Address: | 7 Jarwick Drive , Toronto, M1H 2H1, Toronto |
| Directions/Cross Streets: | McCowan & Ellesmere |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 3 |
| Family Room: | F |
| Basement: | Separate Ent, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.74 | 15.58 | Combined w/Dining, Large Window, Laminate |
| Room 2 | Main | Dining Ro | 8 | 12.5 | Combined w/Living, Laminate, Large Window |
| Room 3 | Main | Kitchen | 9.51 | 10.66 | Modern Kitchen, Custom Counter, Stainless Steel Appl |
| Room 4 | Main | Primary B | 13.48 | 9.41 | Large Window, Laminate, Large Closet |
| Room 5 | Main | Bedroom 2 | 10.17 | 11.68 | Large Window, Laminate, Large Closet |
| Room 6 | Main | Bedroom 3 | 9.09 | 9.41 | Laminate, Large Closet, Large Window |
| Room 7 | Lower | Kitchen | 15.84 | 10.66 | Modern Kitchen, Stone Counters, Custom Backsplash |
| Room 8 | Lower | Bedroom 4 | 12.33 | 10.99 | Laminate, Window, Closet |
| Room 9 | Lower | Bedroom 5 | 12.76 | 12 | Laminate, Window, Closet |
| Room 10 | Lower | Bedroom | 12.76 | 10.99 | Laminate, Closet |
| Room 11 | Lower | Laundry | 10.76 | 12.4 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Carport |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SIGNATURE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E09 |
| Neighbourhood: | Woburn |
| Style: | Bungalow |
| Tax: | $4,300 |
| Beds: | 3+3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |