| First time offered by this original owner! Charming detached bungalow on a quiet, family-friendly street in sought-after Woburn! This well-maintained home offers a bright and functional layout with spacious principal rooms, hardwood flooring in the bedrooms, hallway and it appears to also be under living room carpet. The main 4pc bath offers a walk-in bathtub for easy access. The living/dining room with skylight overlooks an inviting rear sunroom addition filled with natural light from multiple windows and walkout. The eat-in kitchen features ample cabinetry and a huge window over the sink area, while the finished basement provides additional living space with a large rec room, bar and games room area, 4th bedroom, a 2nd bathroom (3pc), workshop/storage potential, and plenty of room for hobbies or entertaining.The low-maintenance backyard offers extensive patio/interlock space, multiple storage sheds, and a covered gazebo area ideal for outdoor gatherings. Additional features include vinyl windows, a mini-split heating/cooling system in the sunroom, furnace and HWT 2014 and vacant possession available for a flexible closing. Ideally located just a short walk to Cedar Ridge Park with its beautiful connecting trails, green space, and scenic setting. Conveniently close to schools, shopping, transit, and major commuter routes. A fantastic opportunity for downsizers, first-time buyers, or anyone looking for a solid detached bungalow with endless potential to personalize and make their own. |
| Price | $769,900 |
| Taxes: | $3785.52 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 25 Shoreland Crescent , Toronto, M1G 1M4, Toronto |
| Directions/Cross Streets: | Lawrence Ave/Susan St |
| Rooms: | 8 |
| Rooms +: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 19.61 | 12.07 | Broadloom, Skylight, Combined w/Dining |
| Room 2 | Main | Dining Ro | 19.61 | 12.07 | Broadloom, Skylight, Combined w/Living |
| Room 3 | Main | Kitchen | 15.61 | 7.35 | B/I Dishwasher, Large Window, W/O To Sunroom |
| Room 4 | Main | Kitchen | 9.12 | 8.4 | Eat-in Kitchen, L-Shaped Room, W/O To Sunroom |
| Room 5 | Main | Sunroom | 24.99 | 7.74 | Laminate, W/O To Yard, Overlooks Living |
| Room 6 | Main | Primary B | 14.56 | 8.89 | Hardwood Floor, Closet, Ceiling Fan(s) |
| Room 7 | Main | Bedroom 2 | 12.4 | 8.89 | Hardwood Floor, Closet, Ceiling Fan(s) |
| Room 8 | Lower | Bedroom 3 | 11.09 | 8.1 | Hardwood Floor, Closet, Ceiling Fan(s) |
| Room 9 | Lower | Bedroom 4 | 16.89 | 8.86 | Broadloom, Window |
| Room 10 | Lower | Recreatio | 23.03 | 11.94 | Broadloom |
| Room 11 | Lower | Game Room | 16.83 | 10.99 | Parquet, Dry Bar, Window |
| Room 12 | Lower | Laundry | 7.77 | 5.44 | Stainless Steel Sink |
| Room 13 | Lower | Workshop | 9.41 | 6.04 | |
| Room 14 | Lower | Utility R | 11.18 | 6.66 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE FRANK REAL ESTATE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E09 |
| Neighbourhood: | Woburn |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $3,785.52 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |