| Welcome to 102 Cleta Drive, a charming 3-bedroom bungalow situated on a large lot in a highly desirable, family-friendly neighbourhood. This well-located home offers the perfect blend of convenience and lifestyle, just minutes to top-rated schools, parks, shopping, transit, and major highways-making it ideal for families, commuters, and investors alike.The main level features a functional layout with bright living spaces and three well-sized bedrooms, along with a full washroom. A detached garage and ample driveway parking provide plenty of space for multiple vehicles. The expansive backyard offers exceptional potential for outdoor entertaining, gardening, or future customization.The fully finished basement includes a separate entrance, second kitchen, and additional washroom-offering excellent flexibility for extended family living or potential income opportunities. A fantastic opportunity to own in a sought-after area with strong growth and community appeal. Don't miss your chance to call this property home. |
| Price | $999,000 |
| Taxes: | $4178.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 102 Cleta Drive , Toronto, M1K 3G7, Toronto |
| Directions/Cross Streets: | Kennedy and Eglinton |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 9.61 | 10.86 | |
| Room 2 | Main | Kitchen | 9.61 | 10.86 | |
| Room 3 | Main | Family Ro | 12.79 | 14.43 | |
| Room 4 | Main | Primary B | 8.99 | 10.82 | |
| Room 5 | Main | Bedroom 2 | 9.05 | 11.41 | |
| Room 6 | Main | Bedroom 3 | 7.9 | 7.58 | |
| Room 7 | Basement | Recreatio | 27.36 | 10.82 | |
| Room 8 | Basement | Kitchen | 11.38 | 11.64 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 5 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| WESTON REALTY PARTNERS |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E04 |
| Neighbourhood: | Kennedy Park |
| Style: | Bungalow |
| Tax: | $4,178 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |